This is the latest recevied weather packets stored in our database for station/object GW5331. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 258 weather records. Data retrieved in 0.337 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729815270 | 24.44° C | 52% | 1018.3 hPa | - | - | - | - |
1729816206 | 24.44° C | 52% | 1018.5 hPa | - | - | - | - |
1729817786 | 23.89° C | 53% | 1018.6 hPa | - | - | - | - |
1729819035 | 23.89° C | 53% | 1018.8 hPa | - | - | - | - |
1729825361 | 22.78° C | 57% | 1019.1 hPa | - | - | - | - |
1729825707 | 22.78° C | 57% | 1019.1 hPa | - | - | - | - |
1729826663 | 22.22° C | 59% | 1019.3 hPa | - | - | - | - |
1729828551 | 22.22° C | 59% | 1019.1 hPa | - | - | - | - |
1729832350 | 22.22° C | 58% | 1019.1 hPa | - | - | - | - |
1729832667 | 22.78° C | 57% | 1019.1 hPa | - | - | - | - |
1729836094 | 22.78° C | 56% | 1019.1 hPa | - | - | - | - |
1729836414 | 22.78° C | 56% | 1019 hPa | - | - | - | - |
1729837035 | 22.78° C | 55% | 1019.2 hPa | - | - | - | - |
1729838623 | 22.78° C | 55% | 1019.2 hPa | - | - | - | - |
1729842708 | 23.33° C | 56% | 1019.7 hPa | - | - | - | - |
1729844014 | 23.33° C | 56% | 1019.8 hPa | - | - | - | - |
1729856168 | 23.89° C | 43% | 1020.1 hPa | - | - | - | - |
1729857762 | 23.89° C | 40% | 1020 hPa | - | - | - | - |
1729859018 | 23.33° C | 42% | 1019.6 hPa | - | - | - | - |
1729859342 | 23.33° C | 39% | 1019.6 hPa | - | - | - | - |
1729860299 | 23.33° C | 39% | 1019.7 hPa | - | - | - | - |
1729863291 | 23.89° C | 46% | 1019.5 hPa | - | - | - | - |
1729864243 | 23.89° C | 46% | 1019.5 hPa | - | - | - | - |
1729867402 | 24.44° C | 48% | 1019.4 hPa | - | - | - | - |
1729868041 | 23.89° C | 48% | 1019.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)