This is the latest recevied weather packets stored in our database for station/object GW5236. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 467 weather records. Data retrieved in 0.461 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730594104 | 4.44° C | 78% | 1028.4 hPa | 0 mm | - | - | - |
1730594706 | 3.89° C | 80% | 1028.4 hPa | 0 mm | - | - | - |
1730596807 | 3.33° C | 82% | 1028.1 hPa | 0 mm | - | - | - |
1730597705 | 3.33° C | 83% | 1028.1 hPa | 0 mm | - | - | - |
1730599218 | 3.33° C | 84% | 1028.1 hPa | 0 mm | - | - | - |
1730600103 | 2.78° C | 84% | 1028 hPa | 0 mm | - | - | - |
1730601913 | 2.78° C | 85% | 1027.9 hPa | 0 mm | - | - | - |
1730604304 | 2.22° C | 86% | 1027.8 hPa | 0 mm | - | - | - |
1730606408 | 2.22° C | 86% | 1027.8 hPa | 0 mm | - | - | - |
1730607907 | 2.22° C | 87% | 1027.4 hPa | 0 mm | - | - | - |
1730608509 | 2.22° C | 87% | 1027.4 hPa | 0 mm | - | - | - |
1730608807 | 2.22° C | 86% | 1027.4 hPa | 0 mm | - | - | - |
1730609114 | 2.22° C | 86% | 1027.6 hPa | 0 mm | - | - | - |
1730610907 | 2.22° C | 86% | 1027.8 hPa | 0 mm | - | - | - |
1730613904 | 1.67° C | 88% | 1027.7 hPa | 0 mm | - | - | - |
1730615404 | 1.11° C | 91% | 1027.2 hPa | 0 mm | - | - | - |
1730618112 | 1.11° C | 91% | 1027.2 hPa | 0 mm | - | - | - |
1730618406 | 1.11° C | 91% | 1027 hPa | 0 mm | - | - | - |
1730619005 | 1.67° C | 92% | 1027 hPa | 0 mm | - | - | - |
1730619905 | 1.67° C | 90% | 1026.7 hPa | 0 mm | - | - | - |
1730622608 | 1.67° C | 89% | 1026.5 hPa | 0 mm | - | - | - |
1730624406 | 1.11° C | 91% | 1026.8 hPa | 0 mm | - | - | - |
1730625012 | 1.11° C | 91% | 1026.7 hPa | 0 mm | - | - | - |
1730625604 | 1.11° C | 91% | 1026.8 hPa | 0 mm | - | - | - |
1730625907 | 0.56° C | 91% | 1026.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)