This is the latest recevied weather packets stored in our database for station/object KA9LHE. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 161 weather records. Data retrieved in 0.212 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814467 | 9.44° C | 58% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1729819874 | 7.22° C | 67% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1729827059 | 8.33° C | 61% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1729836058 | 7.22° C | 69% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1729837859 | 7.22° C | 71% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1729838758 | 7.22° C | 72% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1729851366 | 6.67° C | 95% | 1018.7 hPa | 4.32 mm | - | 0 W/m² | - |
1729853157 | 7.22° C | 96% | 1019 hPa | 0.76 mm | - | 0 W/m² | - |
1729854057 | 7.22° C | 96% | 1018.5 hPa | 0.25 mm | - | 0 W/m² | - |
1729855866 | 7.22° C | 96% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1729858562 | 7.78° C | 97% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1729862158 | 8.89° C | 97% | 1017.4 hPa | 0 mm | - | 42 W/m² | - |
1729864859 | 9.44° C | 97% | 1017.7 hPa | 0 mm | - | 90 W/m² | - |
1729868458 | 10° C | 96% | 1018.1 hPa | 0 mm | - | 158 W/m² | - |
1729869370 | 10.56° C | 95% | 1018.1 hPa | 0 mm | - | 111 W/m² | - |
1729875659 | 15° C | 81% | 1018.2 hPa | 0 mm | - | 420 W/m² | - |
1729880159 | 16.11° C | 75% | 1018.1 hPa | 0 mm | - | 295 W/m² | - |
1729885561 | 17.22° C | 73% | 1018.1 hPa | 0 mm | - | 313 W/m² | - |
1729894558 | 15° C | 79% | 1020.2 hPa | 0 mm | - | 25 W/m² | - |
1729899057 | 12.78° C | 84% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1729900866 | 11.67° C | 88% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1729909862 | 10° C | 91% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1729915259 | 8.33° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1729917961 | 8.33° C | 93% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1729919768 | 7.78° C | 94% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)