This is the latest recevied weather packets stored in our database for station/object AB0TJ. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 1130 weather records. Data retrieved in 1.395 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814558 | 21.11° C | 25% | 1018.9 hPa | 0 mm | - | 19 W/m² | - |
1729815063 | 20.56° C | 28% | 1019.2 hPa | 0 mm | - | 12 W/m² | - |
1729815563 | 20° C | 30% | 1019.1 hPa | 0 mm | - | 7 W/m² | - |
1729816108 | 19.44° C | 32% | 1019.2 hPa | 0 mm | - | 3 W/m² | - |
1729816598 | 18.33° C | 34% | 1019.2 hPa | 0 mm | - | 1 W/m² | - |
1729817143 | 17.22° C | 37% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1729817638 | 16.67° C | 38% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1729818143 | 16.11° C | 40% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1729818701 | 15° C | 41% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1729819206 | 15° C | 42% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1729819769 | 13.89° C | 44% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1729820363 | 13.33° C | 48% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1729820898 | 13.33° C | 49% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1729821378 | 12.78° C | 51% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1729821879 | 12.22° C | 52% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1729822461 | 12.22° C | 53% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1729822978 | 11.67° C | 54% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1729823533 | 11.67° C | 54% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1729824090 | 11.67° C | 55% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1729824568 | 11.11° C | 56% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1729825083 | 11.11° C | 55% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1729825583 | 11.11° C | 57% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1729826091 | 11.11° C | 57% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1729826593 | 10.56° C | 58% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1729827158 | 10.56° C | 58% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)