This is the latest recevied weather packets stored in our database for station/object GW4480. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 188 weather records. Data retrieved in 0.232 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729728924 | 22.22° C | 63% | 1014.6 hPa | 0 mm | - | - | - |
1729734328 | 20° C | 77% | 1014.7 hPa | 0 mm | - | - | - |
1729743329 | 17.22° C | 82% | 1015.4 hPa | 0 mm | - | - | - |
1729745133 | 16.67° C | 79% | 1015.5 hPa | 0 mm | - | - | - |
1729749629 | 15° C | 81% | 1015.6 hPa | 0 mm | - | - | - |
1729750530 | 15° C | 81% | 1015.5 hPa | 0 mm | - | - | - |
1729754128 | 15° C | 84% | 1015.2 hPa | 0 mm | - | - | - |
1729756827 | 15.56° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
1729768541 | 11.67° C | 93% | 1013.9 hPa | 0 mm | - | - | - |
1729774829 | 11.11° C | 89% | 1013.6 hPa | 0 mm | - | - | - |
1729777529 | 10.56° C | 88% | 1013.8 hPa | 0 mm | - | - | - |
1729783828 | 14.44° C | 76% | 1014.1 hPa | 0 mm | - | - | - |
1729784727 | 15.56° C | 71% | 1014.3 hPa | 0 mm | - | - | - |
1729785629 | 16.11° C | 74% | 1014.2 hPa | 0 mm | - | - | - |
1729787427 | 17.22° C | 67% | 1014.4 hPa | 0 mm | - | - | - |
1729788327 | 17.78° C | 67% | 1014.3 hPa | 0 mm | - | - | - |
1729789241 | 17.78° C | 67% | 1014.3 hPa | 0 mm | - | - | - |
1729795532 | 17.78° C | 79% | 1014.1 hPa | 0 mm | - | - | - |
1729800927 | 18.89° C | 78% | 1013.2 hPa | 0 mm | - | - | - |
1729803651 | 19.44° C | 76% | 1012.5 hPa | 0 mm | - | - | - |
1729806333 | 18.89° C | 80% | 1012 hPa | 0 mm | - | - | - |
1729809928 | 19.44° C | 78% | 1011.8 hPa | 0 mm | - | - | - |
1729812635 | 19.44° C | 78% | 1011.5 hPa | 0 mm | - | - | - |
1729816227 | 18.89° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
1729818025 | 18.33° C | 85% | 1011.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)