This is the latest recevied weather packets stored in our database for station/object GW4317. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 434 weather records. Data retrieved in 0.521 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814760 | 23.89° C | 78% | 1015.9 hPa | 0 mm | - | - | - |
1729815059 | 23.33° C | 80% | 1015.9 hPa | 0 mm | - | - | - |
1729815368 | 23.33° C | 80% | 1016 hPa | 0 mm | - | - | - |
1729815660 | 23.33° C | 81% | 1016.1 hPa | 0 mm | - | - | - |
1729817458 | 22.22° C | 84% | 1016.4 hPa | 0 mm | - | - | - |
1729817759 | 22.22° C | 85% | 1016.4 hPa | 0 mm | - | - | - |
1729818664 | 22.22° C | 86% | 1016.5 hPa | 0 mm | - | - | - |
1729818960 | 21.67° C | 87% | 1016.5 hPa | 0 mm | - | - | - |
1729819259 | 21.67° C | 87% | 1016.6 hPa | 0 mm | - | - | - |
1729819859 | 21.67° C | 88% | 1016.6 hPa | 0 mm | - | - | - |
1729820459 | 21.67° C | 88% | 1016.5 hPa | 0 mm | - | - | - |
1729821059 | 21.11° C | 89% | 1016.6 hPa | 0 mm | - | - | - |
1729822559 | 20.56° C | 90% | 1016.7 hPa | 0 mm | - | - | - |
1729823157 | 20.56° C | 90% | 1016.7 hPa | 0 mm | - | - | - |
1729823756 | 20.56° C | 91% | 1016.8 hPa | 0 mm | - | - | - |
1729827061 | 19.44° C | 92% | 1017.3 hPa | 0 mm | - | - | - |
1729830056 | 18.89° C | 93% | 1017.6 hPa | 0 mm | - | - | - |
1729830663 | 18.89° C | 93% | 1017.4 hPa | 0 mm | - | - | - |
1729830962 | 18.89° C | 93% | 1017.4 hPa | 0 mm | - | - | - |
1729834261 | 18.33° C | 95% | 1017.3 hPa | 0 mm | - | - | - |
1729835159 | 18.33° C | 95% | 1017.2 hPa | 0 mm | - | - | - |
1729835759 | 18.33° C | 95% | 1017.2 hPa | 0 mm | - | - | - |
1729838771 | 17.78° C | 95% | 1017 hPa | 0 mm | - | - | - |
1729840863 | 17.22° C | 96% | 1017 hPa | 0 mm | - | - | - |
1729845359 | 17.22° C | 96% | 1016.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)