This is the latest recevied weather packets stored in our database for station/object GW4115. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 137 weather records. Data retrieved in 0.223 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729814408 | 23.33° C | 51% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1729817104 | 22.22° C | 56% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1729822505 | 20.56° C | 64% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1729823403 | 20.56° C | 64% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1729833317 | 19.44° C | 72% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1729835108 | 18.89° C | 73% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1729836911 | 17.78° C | 76% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1729840512 | 16.67° C | 81% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1729850408 | 15.56° C | 94% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1729854905 | 15° C | 95% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1729867508 | 19.44° C | 85% | 1020.2 hPa | 0 mm | - | 367 W/m² | - |
1729872902 | 22.22° C | 72% | 1020.3 hPa | 0 mm | - | 661 W/m² | - |
1729886411 | 23.33° C | 67% | 1020.6 hPa | 0 mm | - | 290 W/m² | - |
1729889113 | 23.33° C | 65% | 1020.8 hPa | 0 mm | - | 153 W/m² | - |
1729890011 | 22.78° C | 66% | 1020.9 hPa | 0 mm | - | 79 W/m² | - |
1729893608 | 23.33° C | 60% | 1021.4 hPa | 0 mm | - | 141 W/m² | - |
1729900805 | 19.44° C | 61% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1729904403 | 17.78° C | 73% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1729906203 | 17.22° C | 73% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1729907109 | 16.67° C | 75% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1729909808 | 16.11° C | 78% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1729910709 | 16.11° C | 78% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1729919705 | 13.89° C | 85% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1729920604 | 14.44° C | 81% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1729922408 | 13.89° C | 71% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)