This is the latest recevied weather packets stored in our database for station/object GW4106. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 246 weather records. Data retrieved in 0.271 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729731619 | 19.44° C | 91% | 1018.4 hPa | 0 mm | - | - | - |
1729732239 | 19.44° C | 92% | 1018.4 hPa | 0 mm | - | - | - |
1729732819 | 18.89° C | 92% | 1018.4 hPa | 0 mm | - | - | - |
1729740040 | 16.67° C | 94% | 1019.1 hPa | 0 mm | - | - | - |
1729742419 | 16.11° C | 95% | 1019.2 hPa | 0 mm | - | - | - |
1729744240 | 16.67° C | 95% | 1019.1 hPa | 0 mm | - | - | - |
1729744820 | 16.67° C | 95% | 1019.1 hPa | 0 mm | - | - | - |
1729746426 | 15.56° C | 95% | 1018.7 hPa | 0 mm | - | - | - |
1729747819 | 15.56° C | 96% | 1018.8 hPa | 0 mm | - | - | - |
1729751420 | 15° C | 96% | 1018.6 hPa | 0 mm | - | - | - |
1729756220 | 13.89° C | 96% | 1018.4 hPa | 0 mm | - | - | - |
1729758618 | 14.44° C | 96% | 1018.4 hPa | 0 mm | - | - | - |
1729762218 | 13.33° C | 96% | 1018.4 hPa | 0 mm | - | - | - |
1729762818 | 12.78° C | 96% | 1018.4 hPa | 0 mm | - | - | - |
1729763438 | 13.33° C | 97% | 1018.5 hPa | 0 mm | - | - | - |
1729767619 | 13.89° C | 97% | 1018.7 hPa | 0 mm | - | - | - |
1729772418 | 12.78° C | 97% | 1018.9 hPa | 0 mm | - | - | - |
1729781419 | 20.56° C | 79% | 1019.5 hPa | 0 mm | - | - | - |
1729786840 | 23.89° C | 70% | 1018.9 hPa | 0 mm | - | - | - |
1729787420 | 24.44° C | 69% | 1018.8 hPa | 0 mm | - | - | - |
1729796418 | 28.33° C | 62% | 1016.6 hPa | 0 mm | - | - | - |
1729799418 | 29.44° C | 60% | 1016.1 hPa | 0 mm | - | - | - |
1729800618 | 29.44° C | 60% | 1016 hPa | 0 mm | - | - | - |
1729802418 | 29.44° C | 55% | 1015.9 hPa | 0 mm | - | - | - |
1729803018 | 29.44° C | 54% | 1015.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)