This is the latest recevied weather packets stored in our database for station/object WD4IXD-WX. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 2267 weather records. Data retrieved in 2.693 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741651204 | 7.78° C | 8% | 1016.4 hPa | 0 mm | - | 174 W/m² | - |
1741651504 | 8.33° C | 8% | 1016.4 hPa | 0 mm | - | 151 W/m² | - |
1741651804 | 7.78° C | 8% | 1016.4 hPa | 0 mm | - | 132 W/m² | - |
1741652104 | 7.78° C | 8% | 1016.5 hPa | 0 mm | - | 118 W/m² | - |
1741652404 | 7.78° C | 8% | 1016.4 hPa | 0 mm | - | 93 W/m² | - |
1741652703 | 7.22° C | 8% | 1016.4 hPa | 0 mm | - | 77 W/m² | - |
1741653004 | 7.22° C | 8% | 1016.4 hPa | 0 mm | - | 62 W/m² | - |
1741653304 | 7.22° C | 9% | 1016.4 hPa | 0 mm | - | 44 W/m² | - |
1741653605 | 6.67° C | 10% | 1016.5 hPa | 0 mm | - | 30 W/m² | - |
1741653905 | 6.67° C | 10% | 1016.4 hPa | 0 mm | - | 21 W/m² | - |
1741654204 | 6.67° C | 9% | 1016.4 hPa | 0 mm | - | 16 W/m² | - |
1741654505 | 6.11° C | 10% | 1016.5 hPa | 0 mm | - | 14 W/m² | - |
1741654804 | 6.11° C | 10% | 1016.5 hPa | 0 mm | - | 11 W/m² | - |
1741655104 | 5.56° C | 10% | 1016.5 hPa | 0 mm | - | 5 W/m² | - |
1741655404 | 5.56° C | 10% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1741655704 | 5.56° C | 10% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1741656004 | 5° C | 10% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1741656304 | 5° C | 10% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1741656605 | 4.44° C | 11% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1741656904 | 4.44° C | 11% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1741657204 | 4.44° C | 11% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1741657504 | 4.44° C | 12% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1741657804 | 4.44° C | 12% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1741658104 | 3.89° C | 12% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1741658405 | 3.89° C | 12% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)