This is the latest recevied weather packets stored in our database for station/object DW9755. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 189 weather records. Data retrieved in 0.23 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745024341 | 23.89° C | 27% | 1016.4 hPa | 0 mm | - | 250 W/m² | - |
1745026144 | 22.78° C | 30% | 1016.2 hPa | 0 mm | - | 91 W/m² | - |
1745029149 | 21.67° C | 44% | 1016.1 hPa | 0 mm | - | 25 W/m² | - |
1745033357 | 17.78° C | 55% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745038766 | 14.44° C | 63% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1745039367 | 14.44° C | 62% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1745043573 | 12.22° C | 64% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1745044774 | 11.67° C | 62% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1745048982 | 11.11° C | 66% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1745050184 | 10.56° C | 65% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1745051987 | 10° C | 67% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1745052587 | 10° C | 68% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1745054390 | 8.89° C | 70% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1745054992 | 8.89° C | 71% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1745063405 | 8.89° C | 80% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745065209 | 8.89° C | 82% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1745070016 | 8.89° C | 84% | 1021.4 hPa | 0 mm | - | 5 W/m² | - |
1745072420 | 9.44° C | 83% | 1021.9 hPa | 0 mm | - | 25 W/m² | - |
1745075424 | 10.56° C | 80% | 1022.5 hPa | 0 mm | - | 77 W/m² | - |
1745079031 | 11.11° C | 78% | 1022.6 hPa | 0 mm | - | 137 W/m² | - |
1745087445 | 16.67° C | 63% | 1023.2 hPa | 0 mm | - | 823 W/m² | - |
1745088646 | 16.67° C | 61% | 1023.2 hPa | 0 mm | - | 854 W/m² | - |
1745095858 | 19.44° C | 60% | 1023 hPa | 0 mm | - | 951 W/m² | - |
1745100065 | 20° C | 54% | 1022.5 hPa | 0 mm | - | 826 W/m² | - |
1745101267 | 20.56° C | 53% | 1022.3 hPa | 0 mm | - | 780 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)