This is the latest recevied weather packets stored in our database for station/object KD4BNS. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 344 weather records. Data retrieved in 0.347 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729731585 | 22.22° C | 61% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1729732485 | 21.67° C | 61% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1729733385 | 21.67° C | 63% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1729733685 | 21.11° C | 63% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1729734884 | 21.11° C | 63% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1729737285 | 19.44° C | 67% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729739385 | 18.33° C | 72% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729740585 | 17.22° C | 75% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729740885 | 17.22° C | 76% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729742085 | 17.22° C | 76% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729743885 | 17.22° C | 74% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1729745385 | 17.78° C | 69% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1729745685 | 17.78° C | 68% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1729748685 | 17.22° C | 60% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729749285 | 17.22° C | 60% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729750185 | 16.67° C | 61% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1729753785 | 15.56° C | 62% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1729755285 | 15° C | 62% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1729755885 | 14.44° C | 63% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1729756785 | 14.44° C | 63% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1729757385 | 14.44° C | 64% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1729763085 | 11.67° C | 73% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1729766985 | 10.56° C | 78% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1729768185 | 10.56° C | 80% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1729770585 | 10° C | 79% | 1020.5 hPa | 0 mm | - | 1 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)