This is the latest recevied weather packets stored in our database for station/object EW4276. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 444 weather records. Data retrieved in 0.531 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745022498 | 23.33° C | 41% | 1015.1 hPa | 0 mm | - | - | - |
1745023708 | 22.78° C | 41% | 1015 hPa | 0 mm | - | - | - |
1745027904 | 22.22° C | 44% | 1015.3 hPa | 0 mm | - | - | - |
1745028503 | 22.22° C | 45% | 1015.3 hPa | 0 mm | - | - | - |
1745029102 | 22.22° C | 46% | 1015.4 hPa | 0 mm | - | - | - |
1745035120 | 21.11° C | 50% | 1015.6 hPa | 0 mm | - | - | - |
1745037201 | 20.56° C | 50% | 1015.4 hPa | 0 mm | - | - | - |
1745037506 | 20.56° C | 50% | 1015.3 hPa | 0 mm | - | - | - |
1745038721 | 21.11° C | 49% | 1015.4 hPa | 0 mm | - | - | - |
1745039011 | 21.67° C | 48% | 1015.6 hPa | 0 mm | - | - | - |
1745039300 | 21.67° C | 48% | 1015.6 hPa | 0 mm | - | - | - |
1745041128 | 21.11° C | 48% | 1015.5 hPa | 0 mm | - | - | - |
1745041704 | 21.11° C | 47% | 1015.4 hPa | 0 mm | - | - | - |
1745042322 | 21.11° C | 47% | 1015.4 hPa | 0 mm | - | - | - |
1745042900 | 21.11° C | 47% | 1015.3 hPa | 0 mm | - | - | - |
1745043513 | 21.67° C | 46% | 1015.3 hPa | 0 mm | - | - | - |
1745045629 | 21.67° C | 46% | 1015.3 hPa | 0 mm | - | - | - |
1745048310 | 21.67° C | 46% | 1015.2 hPa | 0 mm | - | - | - |
1745048599 | 21.67° C | 46% | 1015.2 hPa | 0 mm | - | - | - |
1745049233 | 21.67° C | 46% | 1015 hPa | 0 mm | - | - | - |
1745051294 | 21.67° C | 45% | 1015.3 hPa | 0 mm | - | - | - |
1745053100 | 21.67° C | 43% | 1015.8 hPa | 0 mm | - | - | - |
1745053698 | 21.67° C | 42% | 1016 hPa | 0 mm | - | - | - |
1745054024 | 21.67° C | 42% | 1015.9 hPa | 0 mm | - | - | - |
1745055197 | 22.22° C | 40% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)