This is the latest recevied weather packets stored in our database for station/object N3FKR. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 2020 weather records. Data retrieved in 2.007 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730851326 | 20° C | 73% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1730851634 | 20° C | 73% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730851940 | 20° C | 74% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730852244 | 19.44° C | 74% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730852551 | 19.44° C | 75% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730852858 | 19.44° C | 75% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730853166 | 19.44° C | 76% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730853470 | 19.44° C | 76% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730853778 | 19.44° C | 76% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730854083 | 19.44° C | 76% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730854390 | 19.44° C | 77% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1730854695 | 19.44° C | 77% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730855004 | 19.44° C | 77% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730855308 | 19.44° C | 78% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1730855616 | 19.44° C | 78% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730855923 | 19.44° C | 79% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730856230 | 19.44° C | 79% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730856536 | 19.44° C | 79% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1730856853 | 19.44° C | 79% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730857158 | 19.44° C | 79% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730857468 | 18.89° C | 80% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730857772 | 19.44° C | 80% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1730858083 | 19.44° C | 80% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1730858390 | 19.44° C | 80% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1730858701 | 19.44° C | 80% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)