This is the latest recevied weather packets stored in our database for station/object FW3572. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 487 weather records. Data retrieved in 0.551 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729732224 | 23.89° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1729733119 | 24.44° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1729733720 | 23.89° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1729734921 | 23.89° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1729735221 | 23.89° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1729735822 | 23.89° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1729737326 | 23.33° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1729738223 | 23.33° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1729742126 | 23.33° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1729743329 | 23.33° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1729746041 | 22.78° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1729746335 | 22.78° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
1729747235 | 22.78° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
1729751445 | 21.67° C | 100% | 1017 hPa | 0 mm | - | - | - |
1729753248 | 21.67° C | 100% | 1016.7 hPa | 0 mm | - | - | - |
1729755953 | 21.67° C | 100% | 1016.3 hPa | 0 mm | - | - | - |
1729757154 | 21.11° C | 100% | 1016.3 hPa | 0 mm | - | - | - |
1729757756 | 21.11° C | 100% | 1016.2 hPa | 0 mm | - | - | - |
1729760156 | 21.11° C | 100% | 1016.2 hPa | 0 mm | - | - | - |
1729761059 | 21.11° C | 100% | 1016.3 hPa | 0 mm | - | - | - |
1729762261 | 21.11° C | 100% | 1016.5 hPa | 0 mm | - | - | - |
1729765561 | 21.11° C | 100% | 1017 hPa | 0 mm | - | - | - |
1729765801 | 21.11° C | 100% | 1017 hPa | 0 mm | - | - | - |
1729766103 | 21.11° C | 100% | 1017 hPa | 0 mm | - | - | - |
1729767002 | 21.11° C | 100% | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)