This is the latest recevied weather packets stored in our database for station/object FW4370. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 156 weather records. Data retrieved in 0.181 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729734339 | 18.33° C | 10% | 1013.1 hPa | 0 mm | - | - | - |
1729738849 | 16.11° C | 13% | 1013.2 hPa | 0 mm | - | - | - |
1729744287 | 17.22° C | 14% | 1013.5 hPa | 0 mm | - | - | - |
1729745153 | 17.22° C | 14% | 1013.5 hPa | 0 mm | - | - | - |
1729755920 | 15.56° C | 16% | 1012.4 hPa | 0 mm | - | - | - |
1729770319 | 10° C | 18% | 1011.2 hPa | 0 mm | - | - | - |
1729772120 | 9.44° C | 19% | 1011.2 hPa | 0 mm | - | - | - |
1729774828 | 9.44° C | 21% | 1011.2 hPa | 0 mm | - | - | - |
1729777534 | 8.89° C | 21% | 1011.7 hPa | 0 mm | - | - | - |
1729787403 | 18.89° C | 20% | 1012 hPa | 0 mm | - | - | - |
1729791019 | 21.11° C | 18% | 1011.5 hPa | 0 mm | - | - | - |
1729796442 | 25.56° C | 13% | 1010.8 hPa | 0 mm | - | - | - |
1729809032 | 26.11° C | 5% | 1008.9 hPa | 0 mm | - | - | - |
1729809936 | 25.56° C | 5% | 1008.8 hPa | 0 mm | - | - | - |
1729818057 | 20.56° C | 7% | 1009.2 hPa | 0 mm | - | - | - |
1729836033 | 15.56° C | 13% | 1011.2 hPa | 0 mm | - | - | - |
1729837838 | 13.33° C | 13% | 1011.1 hPa | 0 mm | - | - | - |
1729839641 | 14.44° C | 14% | 1011.2 hPa | 0 mm | - | - | - |
1729841451 | 13.89° C | 15% | 1011.3 hPa | 0 mm | - | - | - |
1729845061 | 13.33° C | 15% | 1011.7 hPa | 0 mm | - | - | - |
1729845904 | 13.33° C | 16% | 1011.8 hPa | 0 mm | - | - | - |
1729846813 | 13.89° C | 16% | 1011.7 hPa | 0 mm | - | - | - |
1729853129 | 10.56° C | 18% | 1011.8 hPa | 0 mm | - | - | - |
1729863906 | 10.56° C | 23% | 1013 hPa | 0 mm | - | - | - |
1729866620 | 13.33° C | 25% | 1013.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)