This is the latest recevied weather packets stored in our database for station/object FW1811. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 411 weather records. Data retrieved in 0.554 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729815634 | 26.11° C | 84% | 1006.6 hPa | 0 mm | - | 268 W/m² | - |
1729816536 | 25.56° C | 85% | 1006.8 hPa | 0 mm | - | 83 W/m² | - |
1729821029 | 27.22° C | 83% | 1006.8 hPa | 0 mm | - | 604 W/m² | - |
1729821334 | 27.78° C | 83% | 1006.8 hPa | 0 mm | - | 615 W/m² | - |
1729822533 | 27.78° C | 81% | 1006.7 hPa | 0 mm | - | 654 W/m² | - |
1729822834 | 28.33° C | 81% | 1007 hPa | 0 mm | - | 659 W/m² | - |
1729824036 | 28.89° C | 80% | 1006.8 hPa | 0 mm | - | 684 W/m² | - |
1729825525 | 28.89° C | 80% | 1006.5 hPa | 0 mm | - | 610 W/m² | - |
1729826133 | 28.89° C | 80% | 1006.4 hPa | 0 mm | - | 562 W/m² | - |
1729826746 | 29.44° C | 79% | 1006.4 hPa | 0 mm | - | 618 W/m² | - |
1729831527 | 29.44° C | 80% | 1005.1 hPa | 0 mm | - | 611 W/m² | - |
1729832153 | 29.44° C | 81% | 1004.8 hPa | 0 mm | - | 540 W/m² | - |
1729833029 | 28.89° C | 81% | 1004.9 hPa | 0 mm | - | 582 W/m² | - |
1729834535 | 28.89° C | 82% | 1004.6 hPa | 0 mm | - | 511 W/m² | - |
1729835434 | 28.89° C | 82% | 1004.7 hPa | 0 mm | - | 486 W/m² | - |
1729836326 | 28.33° C | 82% | 1004.7 hPa | 0 mm | - | 466 W/m² | - |
1729836953 | 28.33° C | 83% | 1004.7 hPa | 0 mm | - | 354 W/m² | - |
1729841736 | 27.78° C | 86% | 1005.4 hPa | 0 mm | - | 108 W/m² | - |
1729845634 | 27.22° C | 88% | 1005.4 hPa | 0 mm | - | 53 W/m² | - |
1729847124 | 26.67° C | 89% | 1005.4 hPa | 0 mm | - | 18 W/m² | - |
1729847431 | 26.67° C | 89% | 1005.5 hPa | 0 mm | - | 12 W/m² | - |
1729848034 | 26.67° C | 90% | 1005.6 hPa | 0 mm | - | 4 W/m² | - |
1729850433 | 26.67° C | 90% | 1006.2 hPa | 0 mm | - | 0 W/m² | - |
1729851638 | 26.67° C | 91% | 1006.4 hPa | 0 mm | - | 0 W/m² | - |
1729853733 | 26.67° C | 91% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)