This is the latest recevied weather packets stored in our database for station/object FW1704. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 404 weather records. Data retrieved in 0.419 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730852450 | 24.44° C | 86% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1730852749 | 24.44° C | 86% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1730853049 | 24.44° C | 86% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1730854550 | 23.33° C | 88% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1730854856 | 23.33° C | 88% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1730855148 | 23.33° C | 89% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1730855453 | 23.33° C | 89% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1730856662 | 23.33° C | 89% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1730858152 | 22.78° C | 90% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1730858465 | 22.78° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1730858755 | 22.78° C | 90% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1730861157 | 22.78° C | 91% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1730861450 | 22.78° C | 91% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1730863857 | 23.33° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1730864151 | 23.33° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1730865950 | 22.78° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1730866555 | 22.78° C | 92% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1730867150 | 22.78° C | 92% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1730870151 | 23.33° C | 92% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1730870749 | 23.33° C | 92% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1730871052 | 23.33° C | 92% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1730871650 | 23.33° C | 92% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1730871952 | 23.33° C | 92% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1730875249 | 22.78° C | 92% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1730878252 | 22.22° C | 93% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)