This is the latest recevied weather packets stored in our database for station/object R8AHC-W2. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 90 weather records. Data retrieved in 0.126 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729738622 | 5° C | 97% | 1002 hPa | - | 2.24 m/s, 214° | - | - |
1729745822 | 4.44° C | 97% | 1001 hPa | - | 2.24 m/s, 196° | - | - |
1729749422 | 3.33° C | 97% | 1000 hPa | - | 2.24 m/s, 196° | - | - |
1729756622 | 4.44° C | 97% | 999 hPa | - | 0.89 m/s, 198° | - | - |
1729760222 | 3.33° C | 97% | 998 hPa | - | 0.89 m/s, 198° | - | - |
1729763822 | 2.22° C | 97% | 998 hPa | - | 0.89 m/s, 198° | - | - |
1729767422 | 1.11° C | 97% | 997 hPa | - | 0.89 m/s, 198° | - | - |
1729781822 | 3.89° C | 99% | 999 hPa | - | 1.79 m/s, 300° | - | - |
1729796222 | 3.89° C | 95% | 1002 hPa | - | 5.81 m/s, 294° | - | - |
1729799822 | 2.78° C | 95% | 1003 hPa | - | 5.81 m/s, 294° | - | - |
1729803422 | 1.67° C | 95% | 1004 hPa | - | 5.81 m/s, 294° | - | - |
1729810623 | 3.89° C | 96% | 1005 hPa | - | 4.47 m/s, 282° | - | - |
1729821422 | 3.33° C | 94% | 1007 hPa | - | 4.02 m/s, 281° | - | - |
1729850222 | 3.89° C | 96% | 1011 hPa | - | 1.79 m/s, 249° | - | - |
1729853823 | 2.78° C | 96% | 1012 hPa | - | 1.79 m/s, 249° | - | - |
1729875422 | 2.22° C | 93% | 1014 hPa | - | 0.89 m/s, 282° | - | - |
1729882622 | 1.67° C | 94% | 1014 hPa | - | 0.45 m/s, 310° | - | - |
1729889822 | 2.22° C | 94% | 1014 hPa | - | 0.45 m/s, 315° | - | - |
1729897023 | 2.22° C | 94% | 1014 hPa | - | 0.89 m/s, 276° | - | - |
1729900623 | 1.11° C | 94% | 1014 hPa | - | 0.89 m/s, 276° | - | - |
1729904223 | 0° C | 94% | 1015 hPa | - | 0.89 m/s, 276° | - | - |
1729907822 | -1.11° C | 94% | 1015 hPa | - | 0.89 m/s, 276° | - | - |
1729911423 | 2.22° C | 94% | 1015 hPa | - | 0.89 m/s, 275° | - | - |
1729915022 | 1.11° C | 94% | 1016 hPa | - | 0.89 m/s, 275° | - | - |
1729922222 | 2.78° C | 89% | 1016 hPa | - | 1.34 m/s, 257° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)