This is the latest recevied weather packets stored in our database for station/object EW2131. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 180 weather records. Data retrieved in 0.272 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741654747 | 7.22° C | 17% | 1017.8 hPa | 0 mm | - | - | - |
1741661826 | 0° C | 43% | 1017.6 hPa | 0 mm | - | - | - |
1741665308 | -1.11° C | 48% | 1017.2 hPa | 0 mm | - | - | - |
1741666507 | -1.11° C | 49% | 1017.5 hPa | 0 mm | - | - | - |
1741667645 | -0.56° C | 44% | 1017.6 hPa | 0 mm | - | - | - |
1741668247 | -1.11° C | 45% | 1017.6 hPa | 0 mm | - | - | - |
1741671726 | -1.11° C | 44% | 1017.9 hPa | 0 mm | - | - | - |
1741680983 | -1.67° C | 41% | 1016.8 hPa | 0 mm | - | - | - |
1741682739 | -2.22° C | 44% | 1016.4 hPa | 0 mm | - | - | - |
1741683324 | -1.67° C | 41% | 1016.4 hPa | 0 mm | - | - | - |
1741689279 | -1.67° C | 40% | 1016 hPa | 0 mm | - | - | - |
1741691663 | -2.22° C | 40% | 1015.9 hPa | 0 mm | - | - | - |
1741705762 | -1.67° C | 35% | 1016.9 hPa | 0 mm | - | - | - |
1741714042 | 7.78° C | 15% | 1016.2 hPa | 0 mm | - | - | - |
1741714582 | 8.33° C | 14% | 1016.3 hPa | 0 mm | - | - | - |
1741725802 | 10° C | 11% | 1013.3 hPa | 0 mm | - | - | - |
1741726945 | 9.44° C | 12% | 1013.2 hPa | 0 mm | - | - | - |
1741727544 | 9.44° C | 12% | 1012.9 hPa | 0 mm | - | - | - |
1741728685 | 10° C | 13% | 1013.1 hPa | 0 mm | - | - | - |
1741732765 | 9.44° C | 15% | 1013.1 hPa | 0 mm | - | - | - |
1741735704 | 8.33° C | 20% | 1013.5 hPa | 0 mm | - | - | - |
1741746324 | 4.44° C | 27% | 1014.4 hPa | 0 mm | - | - | - |
1741757004 | 1.67° C | 36% | 1014.3 hPa | 0 mm | - | - | - |
1741757604 | 1.67° C | 36% | 1014.4 hPa | 0 mm | - | - | - |
1741762340 | 1.67° C | 33% | 1014.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)