This is the latest recevied weather packets stored in our database for station/object FW6859. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 366 weather records. Data retrieved in 0.467 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729815004 | 24.44° C | 27% | 1012.5 hPa | 0 mm | - | 184 W/m² | - |
1729815904 | 23.89° C | 28% | 1012.4 hPa | 0 mm | - | 144 W/m² | - |
1729818904 | 22.22° C | 31% | 1012.2 hPa | 0 mm | - | 5 W/m² | - |
1729820104 | 21.11° C | 35% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1729823104 | 18.33° C | 42% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1729826104 | 16.11° C | 50% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1729827004 | 15.56° C | 52% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1729830004 | 15.56° C | 50% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1729831504 | 14.44° C | 54% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1729833304 | 13.89° C | 54% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1729833604 | 13.89° C | 52% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1729833904 | 13.89° C | 54% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1729834204 | 13.89° C | 51% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1729836304 | 13.33° C | 55% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1729837504 | 12.78° C | 54% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1729839004 | 12.78° C | 54% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1729842004 | 11.67° C | 56% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1729843804 | 11.11° C | 56% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1729845904 | 10.56° C | 56% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1729847404 | 10.56° C | 56% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1729848004 | 10.56° C | 57% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1729848304 | 10° C | 58% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1729848604 | 10° C | 58% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1729850704 | 9.44° C | 62% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1729851304 | 9.44° C | 63% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)