This is the latest recevied weather packets stored in our database for station/object KE8AFF-13. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 2131 weather records. Data retrieved in 3.077 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745020903 | 24.44° C | 53% | 1010.8 hPa | 0 mm | - | 6 W/m² | - |
1745021205 | 23.89° C | 53% | 1011.1 hPa | 0 mm | - | 5 W/m² | - |
1745021505 | 23.89° C | 54% | 1011.1 hPa | 0 mm | - | 2 W/m² | - |
1745021808 | 23.89° C | 54% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1745022113 | 23.89° C | 54% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1745022416 | 23.89° C | 54% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1745022720 | 23.89° C | 54% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1745023022 | 23.89° C | 54% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1745023325 | 23.89° C | 54% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1745023628 | 24.44° C | 53% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1745023929 | 24.44° C | 53% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1745024233 | 24.44° C | 53% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1745024535 | 24.44° C | 53% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1745024837 | 24.44° C | 54% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1745025139 | 24.44° C | 54% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1745025442 | 24.44° C | 54% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1745025747 | 24.44° C | 55% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1745026049 | 23.89° C | 55% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1745026351 | 23.89° C | 55% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1745026653 | 23.89° C | 55% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1745026955 | 23.89° C | 55% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1745027258 | 24.44° C | 55% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1745027561 | 24.44° C | 54% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1745027863 | 23.89° C | 55% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1745028164 | 23.89° C | 56% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)