The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard SR9GM-2 directly during the latest 10 day(s).
Station | Number of packets | Latest heard | Longest distance |
---|---|---|---|
SR9KFZ | 681 | 11/27/2024 11:27:13 AM+00:00 | 131.08 km |
SP9INZ-10 | 2155 | 11/27/2024 11:22:14 AM+00:00 | 72.56 km |
SP9UVG-13 | 405 | 11/27/2024 11:12:58 AM+00:00 | 61.95 km |
SP9SKP-10 | 28 | 11/27/2024 10:17:19 AM+00:00 | 44.35 km |
SP9DLM | 14 | 11/27/2024 8:27:15 AM+00:00 | 70.53 km |
SR9DOL | 5 | 11/27/2024 5:32:14 AM+00:00 | 135.39 km |
SQ9NKX-10 | 4 | 11/26/2024 9:59:00 PM+00:00 | 97.74 km |
SR9NH-1 | 68 | 11/26/2024 8:42:15 PM+00:00 | 97.35 km |
OK2PAT-1 | 14 | 11/26/2024 7:02:15 PM+00:00 | 63.5 km |
SQ9IWS | 540 | 11/26/2024 6:58:00 PM+00:00 | 57.01 km |
SR6NKB | 30 | 11/26/2024 1:58:01 PM+00:00 | 118.29 km |
SQ6NDL | 11 | 11/25/2024 10:12:20 AM+00:00 | 99.74 km |
SR9NRA-1 | 3 | 11/24/2024 10:45:22 PM+00:00 | 28.62 km |
SP9INZ-7 | 5 | 11/24/2024 4:27:21 PM+00:00 | 95.88 km |
SR9SRC-1 | 4 | 11/24/2024 10:43:07 AM+00:00 | 68.19 km |
SP9SVH-10 | 1 | 11/24/2024 7:58:07 AM+00:00 | 85.12 km |
SR5DRK | 1 | 11/24/2024 7:22:23 AM+00:00 | 224.01 km |
SQ9KPH-12 | 2 | 11/24/2024 6:02:23 AM+00:00 | 20.03 km |
SR9NSK | 7 | 11/24/2024 2:44:05 AM+00:00 | 15.3 km |
SR9NSK-4 | 1 | 11/22/2024 12:53:35 AM+00:00 | 15.17 km |
SP9ZCF-10 | 3 | 11/21/2024 12:13:16 AM+00:00 | 64.38 km |
SP9KAT | 1 | 11/20/2024 2:13:34 PM+00:00 | 22.09 km |
SQ9CH | 1 | 11/19/2024 6:57:49 PM+00:00 | 71.42 km |
OK2ILA-1 | 2 | 11/18/2024 3:37:42 PM+00:00 | 70.18 km |
Stations directly heard by SR9GM-2 during the latest 10 day(s).
Station | Number of packets | Latest heard | Longest distance |
---|---|---|---|
SR9SRC-1 | 3 | 11/26/2024 9:59:00 PM+00:00 | 68.19 km |
SR9NCI | 29 | 11/26/2024 9:59:00 PM+00:00 | 14.47 km |
SQ6POH-9 | 2 | 11/26/2024 8:05:46 AM+00:00 | 20.59 km |
SP9KON-9 | 1 | 11/25/2024 10:18:34 AM+00:00 | 53.33 km |
SQ9BDL | 7 | 11/25/2024 3:03:00 AM+00:00 | 61.76 km |
SR6NKB | 1 | 11/24/2024 10:45:22 PM+00:00 | 118.29 km |
SQ9IWS | 9 | 11/24/2024 10:45:22 PM+00:00 | 57.01 km |
SP9GDI | 18 | 11/24/2024 5:41:18 PM+00:00 | 60.33 km |
SP9UVG-13 | 20 | 11/24/2024 4:02:17 PM+00:00 | 61.95 km |
SR9KFZ | 1 | 11/24/2024 10:49:27 AM+00:00 | 131.08 km |
SP3IZN-9 | 4 | 11/22/2024 12:38:52 PM+00:00 | 98.58 km |
SQ9DIQ-9 | 5 | 11/22/2024 12:10:12 PM+00:00 | 50.77 km |
SP9INZ-7 | 3 | 11/20/2024 5:57:56 AM+00:00 | 72.26 km |
SP2FOP-14 | 4 | 11/20/2024 1:21:40 AM+00:00 | 35.81 km |
SQ9DHS-7 | 2 | 11/18/2024 10:00:27 AM+00:00 | 34.43 km |
OK2ILA-3 | 1 | 11/18/2024 4:11:01 AM+00:00 | 78.5 km |
SQ9KPH-7 | 1 | 11/17/2024 3:14:00 PM+00:00 | 13.11 km |