A total of 32 recevied packets have been found for station/object ICA3D3D92 from the past 24 hours. This took 0.069 seconds to find in our database.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3D3D92>OGADSB,qAS,Tostedt:/124402h5302.41N/00851.03E^037/092/A=000619 !W06! id013D3D92 FL005.00
:ICA3D3D92>OGADSB,qAS,Tostedt:/124211h5300.37N\00849.27E^003/101/A=001044 !W21! id213D3D92 FL009.00 A1:DEVOK Sq7000
:ICA3D3D92>OGADSB,qAS,Tostedt:/124106h5258.25N\00849.42E^357/130/A=001644 !W62! id213D3D92 FL015.00 A1:DEVOK Sq7000
:ICA3D3D92>OGADSB,qAS,Tostedt:/124005h5256.21N\00849.80E^352/117/A=001719 !W50! id213D3D92 FL016.00 A1:DEVOK Sq7000
:ICA3D3D92>OGADSB,qAS,Tostedt:/123903h5254.03N\00849.75E^027/144/A=001944 !W17! id213D3D92 FL018.00 A1:DEVOK Sq7000
:ICA3D3D92>OGADSB,qAS,Tostedt:/123800h5251.53N\00848.15E^019/157/A=002244 !W33! id213D3D92 FL021.00 A1:DEVOK Sq7000
:ICA3D3D92>OGADSB,qAS,Tostedt:/123659h5249.06N\00846.76E^019/153/A=002619 !W23! id213D3D92 FL025.00 A1:DEVOK Sq7000
:ICA3D3D92>OGADSB,qAS,Tostedt:/123558h5246.62N\00845.41E^017/152/A=002944 !W52! id213D3D92 FL028.00 A1:DEVOK Sq7000
:ICA3D3D92>OGADSB,qAS,Tostedt:/123456h5244.13N\00844.10E^016/151/A=003244 !W61! id213D3D92 FL032.00 A1:DEVOK Sq7742
:ICA3D3D92>OGADSB,qAS,Tostedt:/123355h5241.77N\00842.90E^017/144/A=003619 !W06! id213D3D92 FL035.00 A1:DEVOK Sq7742
:ICA3D3D92>OGADSB,qAS,Tostedt:/123254h5239.48N\00841.43E^029/151/A=003894 !W17! id213D3D92 FL038.00 A1:DEVOK Sq7742
:ICA3D3D92>OGADSB,qAS,Tostedt:/123154h5237.21N\00839.56E^026/148/A=004144 !W69! id213D3D92 FL041.00 A1:DEVOK Sq7742
:ICA3D3D92>OGADSB,qAS,EDVM:/123055h5235.08N\00837.80E^026/144/A=004181 !W82! id213D3D92 FL041.00 A1:DEVOK Sq7742
:ICA3D3D92>OGADSB,qAS,Tostedt:/122954h5232.90N\00836.02E^026/146/A=004169 !W06! id213D3D92 FL041.00 A1:DEVOK Sq7742
:ICA3D3D92>OGADSB,qAS,Tostedt:/122854h5230.79N\00834.21E^036/146/A=004144 !W64! id213D3D92 FL041.00 A1:DEVOK Sq7742
:ICA3D3D92>OGADSB,qAS,Tostedt:/122624h5227.69N/00825.60E^063/146/A=004169 !W57! id013D3D92 FL041.00
:ICA3D3D92>OGPAW,qAS,IBB:/122218h5222.66N\00810.99E^050/146/A=004131 !W57! id213D3D92 7.5dB -0.9kHz
:ICA3D3D92>OGPAW,qAS,IBB:/122108h5220.91N\00807.41E^055/143/A=004131 !W31! id213D3D92 8.5dB -0.9kHz
:ICA3D3D92>OGPAW,qAS,IBB:/121949h5219.13N\00803.34E^053/118/A=004138 !W81! id213D3D92 15.2dB -0.8kHz
:ICA3D3D92>OGFLR,qAS,IBB:/121844h5217.95N\00800.77E^054/114/A=003639 !W48! id213D3D92 +475fpm +0.1rot 3.5dB 1e -4.1kHz gps2x3
:ICA3D3D92>OGFLR,qAS,IBB:/121741h5216.96N\00758.08E^068/111/A=003075 !W87! id213D3D92 +396fpm +0.2rot 12.5dB -4.2kHz gps2x3 +14.2dBm
:ICA3D3D92>OGFLR,qAS,IBB:/121651h5216.00N\00756.21E^040/108/A=002599 !W63! id213D3D92 +1030fpm -0.3rot 9.8dB -4.2kHz gps2x3
:ICA3D3D92>OGFLR,qAS,IBB:/121604h5214.79N\00754.59E^039/130/A=002015 !W65! id213D3D92 -177fpm +0.1rot 19.0dB -4.5kHz gps2x3
:ICA3D3D92>OGFLR,qAS,IBB:/121505h5213.02N\00752.50E^043/139/A=001998 !W33! id213D3D92 -019fpm -0.7rot 21.2dB -4.5kHz gps2x2
:ICA3D3D92>OGFLR,qAS,IBB:/121430h5212.39N\00750.50E^063/139/A=002044 !W66! id213D3D92 +020fpm +0.5rot 16.0dB -1.4kHz gps2x2
: