A total of 1174 recevied packets have been found for station/object OE9IMJ-14 between 07/30/2025 5:45:39 PM+00:00 and 07/31/2025 5:45:39 PM+00:00. This took 1.416 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl*//"9.}mou CT 52443 S9 23.1C 961hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl?//"91}mou CT 52442 S8 23.1C 961hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl://"97}mou CT 52441 S9 23.1C 961hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl~//"96}mou CT 52440 S8 23.1C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl&$//"9?}mou CT 52439 S7 23.2C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl7//"9<}mou CT 52438 S8 23.2C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlO//"9/}mou CT 52437 S9 23.2C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl(//"91}mou CT 52436 S8 23.3C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl3//"98}mou CT 52435 S10 23.3C 961hPa 3.3V
:OE9IMJ-14>TW1VU5-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlW//"9X}mou CT 52434 S9 23.4C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"9?}mou CT 52433 S8 23.4C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl@//"9:}mou CT 52432 S9 23.4C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl9//"9'}mou CT 52429 S8 23.5C 961hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl'//"9<}mou CT 52428 S8 23.6C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl)=//"9(}mou CT 52427 S9 23.6C 961hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl3//"97}mou CT 52426 S8 23.6C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlV//"95}mou CT 52425 S7 23.7C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl//"95}mou CT 52423 S5 23.7C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl-//"95}mou CT 52422 S8 23.8C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl5//"9.}mou CT 52421 S7 23.8C 961hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl6//"9A}mou CT 52420 S10 23.8C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl?//"9+}mou CT 52419 S9 23.9C 961hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlM//"95}mou CT 52418 S7 23.9C 961hPa 3.3V
: