A total of 18 recevied packets have been found for station/object K3MSR-15 from the past 24 hours. This took 0.035 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
K3MSR-15>S9RP1Q,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`iB<l"Ev/'"5Y}Van|!"&"(+|!wn?!|3
:K3MSR-15>APT314,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:>MicroTrak FA v1.42
:K3MSR-15>S9RP1R,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`iB;l Nv/'"5X}|!+%[(/|!wO*!|3
:K3MSR-15>S9RP6R,KV3B-1,WIDE1*,WIDE2-1,qAR,KC3BHK-1:`iB qT<v/'"5N}Van|!*&0(/|!wm4!|3
:K3MSR-15>S9RQ3R,N3KTX-2*,WIDE1,WIDE2-1,qAR,W3TAC-1:`i?cr6Tv/'"5R}|!)&+(.|!wJl!|3
:K3MSR-15>S9RQ7X,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i:eqTcv/'"5x}|!'&/(-|!wd'!|3
:K3MSR-15>S9RR6Q,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i8Vq^Av/'"59}Van|!&&-(+|!wP>!|3
:K3MSR-15>S9RS9U,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i61nR%v/'"5)}|!$&-((|!wOc!|3
:K3MSR-15>S9RS8P,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i5ll!bv/'"5-}Van|!"&.(#|!w?W!|3
:K3MSR-15>APT314,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:>MicroTrak FA v1.42
:K3MSR-15>S9RS8P,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i5ml"[v/'"5$}|!+%U'n|!wPB!|3
:K3MSR-15>S9RS7U,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i66l!sv/'"5%}Van|!*&9'm|!wj%!|3
:K3MSR-15>S9RT0X,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i6.nTDv/'"55}|!)&-'k|!wkU!|3
:K3MSR-15>S9RS1T,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i7JqHUv/'"50}|!(&1'j|!wA:!|3
:K3MSR-15>S9RR2Q,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i9`rHbv/'"5I}|!'&6'h|!wMF!|3
:K3MSR-15>S9RQ1P,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`i@kqfhv/'"5Z}|!$&5'a|!wvp!|3
:K3MSR-15>S9RP2V,WIDE1-1,WIDE2-1,qAR,KC3BHK-1:`iB?mASv/'"5W}|!#&;'^|!w=r!|3
:K3MSR-15>APT314,N3KTX-2*,WIDE1,WIDE2-1,qAR,W3TAC-1:>MicroTrak FA v1.42
: