A total of 59 recevied packets have been found for station/object HS5AM-10 from the past 24 hours. This took 0.085 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS5AM-10>AESPG4,qAR,HS6TUX-4::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@210241z1816.91N/09926.96E_000/000g000t073r...p...P...h63b09870L000 HS5AM Lampang 145.650- T118.8 T=22° H=63% P=987
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@210231z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=22° H=64% P=987
:HS5AM-10>AESPG4,qAR,HS6TUX-4::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@210118z1816.91N/09926.96E_000/000g000t071r...p...P...h63b09860L000 HS5AM Lampang 145.650- T118.8 T=21° H=63% P=986
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@210108z1816.91N/09926.96E_000/000g000t071r...p...P...h63b09860L000 HS5AM Lampang 145.650- T118.8 T=21° H=63% P=986
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@210047z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=21° H=62% P=986
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@210036z1816.91N/09926.96E_000/000g000t072r...p...P...h62b09860L000 HS5AM Lampang 145.650- T118.8 T=21° H=62% P=986
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@210026z1816.91N/09926.96E_000/000g000t072r...p...P...h62b09860L000 HS5AM Lampang 145.650- T118.8 T=21° H=62% P=986
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202344z1816.91N/09926.96E_000/000g000t072r...p...P...h61b09850L000 HS5AM Lampang 145.650- T118.8 T=22° H=61% P=985
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202324z1816.91N/09926.96E_000/000g000t072r...p...P...h61b09850L000 HS5AM Lampang 145.650- T118.8 T=22° H=61% P=985
:HS5AM-10>AESPG4,qAR,HS6TUX-4::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202313z1816.91N/09926.96E_000/000g000t072r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=22° H=61% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202303z1816.91N/09926.96E_000/000g000t073r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=22° H=61% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202252z1816.91N/09926.96E_000/000g000t073r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=22° H=61% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202242z1816.91N/09926.96E_000/000g000t073r...p...P...h62b09840L000 HS5AM Lampang 145.650- T118.8 T=22° H=62% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202232z1816.91N/09926.96E_000/000g000t073r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=22° H=61% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202211z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=22° H=62% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202150z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=22° H=62% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202140z1816.91N/09926.96E_000/000g000t074r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=23° H=61% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202129z1816.91N/09926.96E_000/000g000t074r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=23° H=61% P=984
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202119z1816.91N/09926.96E_000/000g000t074r...p...P...h61b09830L000 HS5AM Lampang 145.650- T118.8 T=23° H=61% P=983
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202108z1816.91N/09926.96E_000/000g000t074r...p...P...h61b09830L000 HS5AM Lampang 145.650- T118.8 T=23° H=61% P=983
:HS5AM-10>AESPG4,qAR,HS6TUX-4:@202016z1816.91N/09926.96E_000/000g000t074r...p...P...h60b09830L000 HS5AM Lampang 145.650- T118.8 T=23° H=60% P=983
: