A total of 56 recevied packets have been found for station/object KD9DGR-1 from the past 24 hours. This took 0.056 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA::KD9DGR-1 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA::KD9DGR-1 :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA::KD9DGR-1 :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
:KD9DGR-1>APRX28,TCPIP*,qAC,T2PANAMA:!3859.56NR09420.60W&Rx-iGate in-a-box | aprx 2.08.593g on RPi | Est 04-2015
: