A total of 157 recevied packets have been found for station/object RRF-F5ZIN from the past 24 hours. This took 0.108 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ROMANIA:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2ERFURT:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:RRF-F5ZIN>RXTLM-1,TCPIP,qAR,F5ZIN::RRF-F5ZIN:UNIT.RX Erlang,TX Erlang,RXcount/10m,TXcount/10m,none1,STxxxxxx,logic
:F5ZIN>APRRFH,TCPIP*,qAC,T2ERFURT:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:RRF-F5ZIN>RXTLM-1,TCPIP,qAR,F5ZIN::RRF-F5ZIN:UNIT.RX Erlang,TX Erlang,RXcount/10m,TXcount/10m,none1,STxxxxxx,logic
:F5ZIN>APRRFH,TCPIP*,qAC,T2SPAIN:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2LEIPZIG:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2FINLAND:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:RRF-F5ZIN>RXTLM-1,TCPIP,qAR,F5ZIN::RRF-F5ZIN:UNIT.RX Erlang,TX Erlang,RXcount/10m,TXcount/10m,none1,STxxxxxx,logic
:F5ZIN>APRRFH,TCPIP*,qAC,T2FINLAND:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2SPAIN:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:RRF-F5ZIN>RXTLM-1,TCPIP,qAR,F5ZIN::RRF-F5ZIN:UNIT.RX Erlang,TX Erlang,RXcount/10m,TXcount/10m,none1,STxxxxxx,logic
:F5ZIN>APRRFH,TCPIP*,qAC,T2SPAIN:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2GB:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2UK:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:F5ZIN>APRRFH,TCPIP*,qAC,T2CSNGRAD:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
:RRF-F5ZIN>RXTLM-1,TCPIP,qAR,F5ZIN::RRF-F5ZIN:UNIT.RX Erlang,TX Erlang,RXcount/10m,TXcount/10m,none1,STxxxxxx,logic
:F5ZIN>APRRFH,TCPIP*,qAC,T2CSNGRAD:;RRF-F5ZIN*111111z4833.36N/00327.85Wr145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
: