A total of 206 recevied packets have been found for station/object SP9ANC-7 from the past 24 hours. This took 0.365 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X7S?Ha[B!HLora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X8S?Hb[B!HLora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.70V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X$S?H][X!HLora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.71V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X&S?H`[X!HLora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.72V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X,S?Hf[X!HLora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.72V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SP9WD-10:!/5,X3S?H^[X!HLora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.70V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SP9WD-10:!/5,X-S?H\[X!H/A=000866Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X-S?H^[j!H/A=000868Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SP9WD-10:!/5,X/S?HX[X!H/A=000862Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SP9WD-10:!/5,X2S?H[[X!H/A=000860Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SP9WD-10:!/5,X+S?HY[X!H/A=000854Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X1S?H\[X!H/A=000854Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SQ9IWS-2,WIDE1*,qAR,SQ9CH-1:!/5,X,S?Ha[X!H/A=000893Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.68V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SP9WD-10:!/5,X%S?H_[X!H/A=000872Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.72V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X2S?H`[D!H/A=000894Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SP9WD-10:!/5,X,S?H^[D!H/A=000896Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X$S?H[[D!H/A=000918Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.71V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,WtS?HZ[D!H/A=000955Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.72V
:SP9ANC-7>APLOX1,SP9GDI-2,WIDE1*,qAR,SQ9CH-1:!/5,X-S?H][6!H/A=000904Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.71V
:SP9ANC-7>APLOX1,SQ9IWS-2,WIDE1*,qAR,SQ9CH-1:!/5,X2S?Hd[6!H/A=000913Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.71V
:SP9ANC-7>APLOX1,SQ9IWS-2,WIDE1*,qAR,SQ9CH-1:!/5,X,S?HZ[6!H/A=000896Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.71V
:SP9ANC-7>APLOX1,SQ9IWS-2,WIDE1*,qAR,SP9DLM-2:!/5,X:S?HY[K!H/A=000889Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SQ9IWS-2,WIDE1*,qAR,SQ9CH-1:!/5,X/S?HY[g!H/A=000885Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
:SP9ANC-7>APLOX1,SQ9IWS-2,WIDE1*,qAR,SQ9CH-1:!/5,X-S?Hd[g!H/A=000892Lora Tracker 434.855 @1k2 Batt=3.56V/12%+ P=4.73V
: