A total of 169 recevied packets have been found for station/object N7LF-10 from the past 24 hours. This took 0.176 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
N7LF-10>APMI06,TCPIP*,qAS,N7LF:@102105z4538.95NI12143.35W&Mt Defiance 145.150- 94.8 CTCSS | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :PARM.Vin,Rx1h,Dg1h,Eff1h,A5,O1,O2,O3,O4,I1,I2,I3,I4
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@102059z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@102044z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@102040z4538.95NI12143.35W&Mt Defiance 443.0875+ CC1 DMR | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@102029z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@102014z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,W7SRA,HEBOWX,WIDE2*,qAR,INDIAN::N7LF-10 :BITS.11111111,WX3in1Plus20 Telemetry
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :PARM.Vin,Rx1h,Dg1h,Eff1h,A5,O1,O2,O3,O4,I1,I2,I3,I4
:N7LF-10>APMI06,WIDE2-2,qAR,BORING:@101959z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101955z4538.95NI12143.35W&Mt Defiance 145.150- 94.8 CTCSS | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101944z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101929z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101920z4538.95NI12143.35W&Mt Defiance 145.150- 94.8 CTCSS | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101914z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :PARM.Vin,Rx1h,Dg1h,Eff1h,A5,O1,O2,O3,O4,I1,I2,I3,I4
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101859z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101844z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101840z4538.95NI12143.35W&Mt Defiance 443.0875+ CC1 DMR | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101829z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101814z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101810z4538.95NI12143.35W&Mt Defiance 145.150- 94.8 CTCSS | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :PARM.Vin,Rx1h,Dg1h,Eff1h,A5,O1,O2,O3,O4,I1,I2,I3,I4
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101759z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@101744z4538.95NI12143.35W&Mt Defiance iGate | N7LF
: