Name:
SR9POD
Station ID:
9763
Source:
Symbol:
Digipeater (DIGI_NED)
Latest Packet:
Status Packet
Receive Time:
11/27/2024 11:25:03 PM+00:00
Age:
4 minutes ago
Path:
APMI06,WIDE2-2,qAR,SR7NST
Comment:
WX3in1Plus2.0: DIGI na wiezy Nadlesnictwa Niepolomice
Latest Weather:
05/29/2024 4:27:28 PM+00:00
Comment/Software:
2,025,00000000
Latest Telemetry:
10/14/2022 6:16:39 AM+00:00
Latest Position:
50.00467, 20.24317
Receive Time:
11/27/2024 11:24:58 PM+00:00
Latest PHG:
Power 1 W, Height 49 m, Gain 4 dB omni
(Calculated range: 17.14 km)
(Calculated range: 17.14 km)
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Nearby stations/objects:
Last Received
Distance
SR9OA 11/27/2024 11:19:53 PM+00:00 22 m
SP9KSK-3 11/27/2024 11:25:42 PM+00:00 3.17 km
SP9XWW-15 11/27/2024 11:16:53 PM+00:00 3.7 km
SQ9ZAY-2 11/27/2024 11:16:42 PM+00:00 6.6 km
SQ9FQJ-10 11/27/2024 11:23:37 PM+00:00 7.3 km
SP9MOA-3 11/27/2024 11:28:24 PM+00:00 7.41 km
Straz 11/27/2024 11:23:33 PM+00:00 11.67 km
SR9KR-B 11/27/2024 11:18:03 PM+00:00 12.19 km
SR9KR B 11/27/2024 11:17:53 PM+00:00 12.19 km
SR9FHA 11/27/2024 11:25:02 PM+00:00 12.38 km
SP9KAM-2 11/27/2024 11:24:40 PM+00:00 12.46 km
SQ9IAB-13 11/27/2024 11:27:36 PM+00:00 12.49 km
SR9UVM 11/27/2024 10:30:02 PM+00:00 12.61 km
SP9ITP-13 11/27/2024 11:28:29 PM+00:00 14.05 km
SP9UMI-10 11/27/2024 11:20:39 PM+00:00 14.45 km
SR9OA 11/27/2024 11:19:53 PM+00:00 22 m
SP9KSK-3 11/27/2024 11:25:42 PM+00:00 3.17 km
SP9XWW-15 11/27/2024 11:16:53 PM+00:00 3.7 km
SQ9ZAY-2 11/27/2024 11:16:42 PM+00:00 6.6 km
SQ9FQJ-10 11/27/2024 11:23:37 PM+00:00 7.3 km
SP9MOA-3 11/27/2024 11:28:24 PM+00:00 7.41 km
Straz 11/27/2024 11:23:33 PM+00:00 11.67 km
SR9KR-B 11/27/2024 11:18:03 PM+00:00 12.19 km
SR9KR B 11/27/2024 11:17:53 PM+00:00 12.19 km
SR9FHA 11/27/2024 11:25:02 PM+00:00 12.38 km
SP9KAM-2 11/27/2024 11:24:40 PM+00:00 12.46 km
SQ9IAB-13 11/27/2024 11:27:36 PM+00:00 12.49 km
SR9UVM 11/27/2024 10:30:02 PM+00:00 12.61 km
SP9ITP-13 11/27/2024 11:28:29 PM+00:00 14.05 km
SP9UMI-10 11/27/2024 11:20:39 PM+00:00 14.45 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- To get a better understanding of the APRS path I recommend reading the explanation written by wa8lmf.
- If this packet has the "Posambiguity"-mark it means that the sent position is ambiguous (a configured number of digits has been truncated from the end of the position).
- PHG stands for Power-Height-Gain (and directivity). The height is not the height above sea-level, it is the height above average terrain (HAAT = Height Above Average Terrain). PHG is used to calculate the relative RF range of a station. If this station has reported several positions or symbols the PHG data will only be used for the position and symbol used in the PHG-packet.
- RNG is the "pre-calculated omni-directional radio range" of the station (reported by the station itself). If this station has reported several positions or symbols the RNG data will only be used for the position and symbol used in the RNG-packet. It seems like many D-STAR station use the RNG value to specifify D-STAR range.
- One object may be sent by several different senders. On the map they may share the same path, but they all have their own "Station information" modal.
- If station has more than 15 related stations we will only show the 10 closest related stations.