Name:
GW2577
Station ID:
969093
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
1726012259
Age:
1726012259
Path:
APRS,TCPXX*,qAX,CWOP-5
Comment:
.DSIP
Latest Weather:
1726012259
Comment/Software:
.DSIP
Latest Position:
61.12, -149.74383
Receive Time:
(Received in latest packet)
Speed:
3.7 km/h
Course:
181°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export GW2577 data to KML
Nearby stations/objects:
Last Received
Distance
CW3017 1726015559 1.2 km
GW2827 1726014659 3.49 km
EW9311 1726015571 3.75 km
EW2801 1726015228 4.41 km
FW4010 1726015254 4.61 km
EW8346 1726017064 5.03 km
FW8205 1726016759 5.53 km
CW9316 1726016573 7.07 km
DW5765 1726015958 7.26 km
KTUA2 1726017916 10.06 km
GW5352 1726017607 10.5 km
EW0271 1726015520 14.25 km
CW6840 1726017303 20.18 km
GW0549 1726016739 20.32 km
KL7CA-15 1726016010 24.26 km
CW3017 1726015559 1.2 km
GW2827 1726014659 3.49 km
EW9311 1726015571 3.75 km
EW2801 1726015228 4.41 km
FW4010 1726015254 4.61 km
EW8346 1726017064 5.03 km
FW8205 1726016759 5.53 km
CW9316 1726016573 7.07 km
DW5765 1726015958 7.26 km
KTUA2 1726017916 10.06 km
GW5352 1726017607 10.5 km
EW0271 1726015520 14.25 km
CW6840 1726017303 20.18 km
GW0549 1726016739 20.32 km
KL7CA-15 1726016010 24.26 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!