Name:
FW6403
Station ID:
91990
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
11/28/2024 11:00:56 PM+00:00
Age:
30 minutes ago
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSWLL
Latest Weather:
11/28/2024 11:00:56 PM+00:00
Comment/Software:
.DSWLL
Latest Position:
44.8485, 10.73233
Receive Time:
(Received in latest packet)
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Export FW6403 data to KML
Nearby stations/objects:
Last Received
Distance
IW4CSQ 11/28/2024 11:26:56 PM+00:00 6.08 km
IU2CGB-10 11/28/2024 11:16:08 PM+00:00 14.77 km
IU2CGB-N 11/28/2024 11:19:16 PM+00:00 15.05 km
IU2CGB-3 11/28/2024 11:29:24 PM+00:00 15.05 km
IU4MVL-1 11/28/2024 11:30:00 PM+00:00 16.95 km
IQ4RE 11/28/2024 11:01:54 PM+00:00 17.26 km
IW4BMA 11/28/2024 11:22:12 PM+00:00 19.97 km
IU5IBK 11/28/2024 11:30:07 PM+00:00 22.61 km
IU4KCH-2 11/28/2024 11:11:01 PM+00:00 22.62 km
IZ4MEH-N 11/28/2024 11:22:52 PM+00:00 22.9 km
IZ4MEH-B 11/28/2024 11:24:12 PM+00:00 22.9 km
IZ4MEH-1 11/28/2024 11:30:14 PM+00:00 22.9 km
IZ4MEH B 11/28/2024 11:24:02 PM+00:00 22.9 km
IR2CV 11/28/2024 11:12:51 PM+00:00 26.67 km
IQ4SC 11/28/2024 11:30:01 PM+00:00 28.05 km
IW4CSQ 11/28/2024 11:26:56 PM+00:00 6.08 km
IU2CGB-10 11/28/2024 11:16:08 PM+00:00 14.77 km
IU2CGB-N 11/28/2024 11:19:16 PM+00:00 15.05 km
IU2CGB-3 11/28/2024 11:29:24 PM+00:00 15.05 km
IU4MVL-1 11/28/2024 11:30:00 PM+00:00 16.95 km
IQ4RE 11/28/2024 11:01:54 PM+00:00 17.26 km
IW4BMA 11/28/2024 11:22:12 PM+00:00 19.97 km
IU5IBK 11/28/2024 11:30:07 PM+00:00 22.61 km
IU4KCH-2 11/28/2024 11:11:01 PM+00:00 22.62 km
IZ4MEH-N 11/28/2024 11:22:52 PM+00:00 22.9 km
IZ4MEH-B 11/28/2024 11:24:12 PM+00:00 22.9 km
IZ4MEH-1 11/28/2024 11:30:14 PM+00:00 22.9 km
IZ4MEH B 11/28/2024 11:24:02 PM+00:00 22.9 km
IR2CV 11/28/2024 11:12:51 PM+00:00 26.67 km
IQ4SC 11/28/2024 11:30:01 PM+00:00 28.05 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!