Name:
IW2LAO-13
Station ID:
91021
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
11/28/2024 11:52:34 AM+00:00
Age:
2 hours ago
Path:
APN000,TCPIP*,qAC,CWOP-6
Comment:
eMB60
Latest Weather:
11/28/2024 11:52:34 AM+00:00
Comment/Software:
eMB60
Latest Position:
45.92567, 10.24717
Receive Time:
(Received in latest packet)
Speed:
1.85 km/h
Course:
177°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Export IW2LAO-13 data to KML
Nearby stations/objects:
Last Received
Distance
IU2CFC-2 11/28/2024 12:59:31 PM+00:00 257 m
IU2IGX-10 11/28/2024 1:19:19 PM+00:00 892 m
IW2MUC-12 11/28/2024 1:29:52 PM+00:00 2.47 km
IW2MUC-10 11/28/2024 1:26:51 PM+00:00 2.53 km
IR2CZ 11/28/2024 12:58:04 PM+00:00 3 km
IU2IHD-1 11/28/2024 12:59:42 PM+00:00 4.05 km
IZ2UQD-11 11/28/2024 1:31:12 PM+00:00 4.73 km
IW2MXO-10 11/28/2024 1:32:16 PM+00:00 7.67 km
IW2HBC-N 11/28/2024 1:25:38 PM+00:00 8.88 km
IW2HBC-1 11/28/2024 12:59:39 PM+00:00 8.89 km
IU2EBF-4 11/28/2024 1:28:37 PM+00:00 11.51 km
IW2HBC-2 11/28/2024 12:59:39 PM+00:00 12.44 km
IR2UCS 11/28/2024 12:57:31 PM+00:00 13.34 km
IZ2XCK-10 11/28/2024 1:18:30 PM+00:00 13.56 km
IW2EJH-12 11/28/2024 1:23:55 PM+00:00 15.1 km
IU2CFC-2 11/28/2024 12:59:31 PM+00:00 257 m
IU2IGX-10 11/28/2024 1:19:19 PM+00:00 892 m
IW2MUC-12 11/28/2024 1:29:52 PM+00:00 2.47 km
IW2MUC-10 11/28/2024 1:26:51 PM+00:00 2.53 km
IR2CZ 11/28/2024 12:58:04 PM+00:00 3 km
IU2IHD-1 11/28/2024 12:59:42 PM+00:00 4.05 km
IZ2UQD-11 11/28/2024 1:31:12 PM+00:00 4.73 km
IW2MXO-10 11/28/2024 1:32:16 PM+00:00 7.67 km
IW2HBC-N 11/28/2024 1:25:38 PM+00:00 8.88 km
IW2HBC-1 11/28/2024 12:59:39 PM+00:00 8.89 km
IU2EBF-4 11/28/2024 1:28:37 PM+00:00 11.51 km
IW2HBC-2 11/28/2024 12:59:39 PM+00:00 12.44 km
IR2UCS 11/28/2024 12:57:31 PM+00:00 13.34 km
IZ2XCK-10 11/28/2024 1:18:30 PM+00:00 13.56 km
IW2EJH-12 11/28/2024 1:23:55 PM+00:00 15.1 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!