Name:
IU2CMQ-13
Station ID:
90982
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
11/28/2024 11:13:19 PM+00:00
Age:
17 minutes ago
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSVP
Latest Weather:
11/28/2024 11:13:19 PM+00:00
Comment/Software:
.DSVP
Latest Position:
45.78283, 10.04083
Receive Time:
(Received in latest packet)
Speed:
5.56 km/h
Course:
43°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Export IU2CMQ-13 data to KML
Nearby stations/objects:
Last Received
Distance
IZ2PAG-1 11/28/2024 11:29:17 PM+00:00 2.21 km
IZ2PAG-10 11/28/2024 11:22:10 PM+00:00 3.01 km
IZ2XSB-13 11/28/2024 11:21:58 PM+00:00 3.2 km
IR2DF 11/28/2024 11:21:06 PM+00:00 3.25 km
IW2EJH-10 11/28/2024 11:23:55 PM+00:00 4.08 km
IR2UFX 11/28/2024 11:27:32 PM+00:00 4.2 km
IW2EJH-11 11/28/2024 11:30:03 PM+00:00 5.23 km
IR2CI 11/28/2024 11:12:34 PM+00:00 8.29 km
IW2EJH-12 11/28/2024 11:23:55 PM+00:00 8.74 km
IR2BY 11/28/2024 11:15:06 PM+00:00 9.61 km
IW2HBC-2 11/28/2024 11:29:23 PM+00:00 11.8 km
EL-HB9FIK 11/28/2024 11:25:24 PM+00:00 11.92 km
IW2KPM-1 11/28/2024 11:29:28 PM+00:00 13.96 km
IW2KPM-Y 11/28/2024 11:23:48 PM+00:00 13.96 km
HB9FIK 11/28/2024 11:11:44 PM+00:00 15.33 km
IZ2PAG-1 11/28/2024 11:29:17 PM+00:00 2.21 km
IZ2PAG-10 11/28/2024 11:22:10 PM+00:00 3.01 km
IZ2XSB-13 11/28/2024 11:21:58 PM+00:00 3.2 km
IR2DF 11/28/2024 11:21:06 PM+00:00 3.25 km
IW2EJH-10 11/28/2024 11:23:55 PM+00:00 4.08 km
IR2UFX 11/28/2024 11:27:32 PM+00:00 4.2 km
IW2EJH-11 11/28/2024 11:30:03 PM+00:00 5.23 km
IR2CI 11/28/2024 11:12:34 PM+00:00 8.29 km
IW2EJH-12 11/28/2024 11:23:55 PM+00:00 8.74 km
IR2BY 11/28/2024 11:15:06 PM+00:00 9.61 km
IW2HBC-2 11/28/2024 11:29:23 PM+00:00 11.8 km
EL-HB9FIK 11/28/2024 11:25:24 PM+00:00 11.92 km
IW2KPM-1 11/28/2024 11:29:28 PM+00:00 13.96 km
IW2KPM-Y 11/28/2024 11:23:48 PM+00:00 13.96 km
HB9FIK 11/28/2024 11:11:44 PM+00:00 15.33 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!