Name:
F6CNB-13
Station ID:
90252
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
11/27/2024 1:15:54 AM+00:00
Age:
5 minutes ago
Path:
APRS,TCPIP*,qAC,CWOP-6
Comment:
.DSWLL
Latest Weather:
11/27/2024 1:15:54 AM+00:00
Comment/Software:
.DSWLL
Latest Position:
48.69217, 2.146
Receive Time:
(Received in latest packet)
Speed:
3.7 km/h
Course:
185°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export F6CNB-13 data to KML
Nearby stations/objects:
Last Received
Distance
FW4699 11/27/2024 1:10:14 AM+00:00 3.93 km
F6KBS-3 11/27/2024 1:10:32 AM+00:00 4.06 km
F4GVV-N 11/27/2024 12:36:33 AM+00:00 6.44 km
F4IED-11 11/27/2024 12:47:22 AM+00:00 8.08 km
F4IED-12 11/27/2024 1:16:09 AM+00:00 8.16 km
EL-F5POE 11/27/2024 1:19:59 AM+00:00 11.99 km
F5POE 11/27/2024 1:20:17 AM+00:00 12.03 km
F1ZRD B 11/27/2024 1:12:08 AM+00:00 13.46 km
F1ZVL C 11/27/2024 1:04:44 AM+00:00 13.46 km
F1ZRD-B 11/27/2024 1:12:18 AM+00:00 13.46 km
F1ZVL-C 11/27/2024 1:04:54 AM+00:00 13.46 km
F4LHZ 11/27/2024 1:00:02 AM+00:00 17.86 km
F1ZGI 11/27/2024 1:15:02 AM+00:00 19.45 km
F6CBE-10 11/27/2024 1:11:47 AM+00:00 20.38 km
F4GVN-11 11/27/2024 1:18:35 AM+00:00 22.43 km
FW4699 11/27/2024 1:10:14 AM+00:00 3.93 km
F6KBS-3 11/27/2024 1:10:32 AM+00:00 4.06 km
F4GVV-N 11/27/2024 12:36:33 AM+00:00 6.44 km
F4IED-11 11/27/2024 12:47:22 AM+00:00 8.08 km
F4IED-12 11/27/2024 1:16:09 AM+00:00 8.16 km
EL-F5POE 11/27/2024 1:19:59 AM+00:00 11.99 km
F5POE 11/27/2024 1:20:17 AM+00:00 12.03 km
F1ZRD B 11/27/2024 1:12:08 AM+00:00 13.46 km
F1ZVL C 11/27/2024 1:04:44 AM+00:00 13.46 km
F1ZRD-B 11/27/2024 1:12:18 AM+00:00 13.46 km
F1ZVL-C 11/27/2024 1:04:54 AM+00:00 13.46 km
F4LHZ 11/27/2024 1:00:02 AM+00:00 17.86 km
F1ZGI 11/27/2024 1:15:02 AM+00:00 19.45 km
F6CBE-10 11/27/2024 1:11:47 AM+00:00 20.38 km
F4GVN-11 11/27/2024 1:18:35 AM+00:00 22.43 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!