Name:
FW9322
Station ID:
88089
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
11/26/2024 11:00:44 PM+00:00
Age:
2 hours ago
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.DSWLL
Latest Weather:
11/26/2024 11:00:44 PM+00:00
Comment/Software:
.DSWLL
Latest Position:
-37.57733, 144.73583
Receive Time:
(Received in latest packet)
Speed:
12.96 km/h
Course:
302°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Export FW9322 data to KML
Nearby stations/objects:
Last Received
Distance
FW1383 11/27/2024 12:56:14 AM+00:00 16.51 km
VK3RMM-B 11/27/2024 1:05:18 AM+00:00 25.73 km
VK3GBR B 11/27/2024 1:18:21 AM+00:00 27.77 km
VK3GBR-B 11/27/2024 1:18:31 AM+00:00 27.77 km
EW1620 11/27/2024 12:35:41 AM+00:00 28.14 km
FW7501 11/27/2024 1:15:04 AM+00:00 28.47 km
GW4066 11/27/2024 1:19:01 AM+00:00 29.12 km
GW0339 11/27/2024 1:07:07 AM+00:00 29.48 km
FW0878 11/27/2024 12:41:56 AM+00:00 29.79 km
WXSVR-AU 11/27/2024 1:03:31 AM+00:00 30.18 km
VK3SED-1 11/27/2024 1:16:40 AM+00:00 33.31 km
VK3SED-5 11/27/2024 1:02:54 AM+00:00 33.31 km
VK3CG 11/27/2024 1:05:04 AM+00:00 36.64 km
VK3PG-B 11/27/2024 1:06:07 AM+00:00 36.68 km
VK3PG B 11/27/2024 1:05:57 AM+00:00 36.68 km
FW1383 11/27/2024 12:56:14 AM+00:00 16.51 km
VK3RMM-B 11/27/2024 1:05:18 AM+00:00 25.73 km
VK3GBR B 11/27/2024 1:18:21 AM+00:00 27.77 km
VK3GBR-B 11/27/2024 1:18:31 AM+00:00 27.77 km
EW1620 11/27/2024 12:35:41 AM+00:00 28.14 km
FW7501 11/27/2024 1:15:04 AM+00:00 28.47 km
GW4066 11/27/2024 1:19:01 AM+00:00 29.12 km
GW0339 11/27/2024 1:07:07 AM+00:00 29.48 km
FW0878 11/27/2024 12:41:56 AM+00:00 29.79 km
WXSVR-AU 11/27/2024 1:03:31 AM+00:00 30.18 km
VK3SED-1 11/27/2024 1:16:40 AM+00:00 33.31 km
VK3SED-5 11/27/2024 1:02:54 AM+00:00 33.31 km
VK3CG 11/27/2024 1:05:04 AM+00:00 36.64 km
VK3PG-B 11/27/2024 1:06:07 AM+00:00 36.68 km
VK3PG B 11/27/2024 1:05:57 AM+00:00 36.68 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!