Name:
EW1423
Station ID:
87469
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
11/28/2024 1:03:02 AM+00:00
Age:
19 minutes ago
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
.WD 31
Latest Weather:
11/28/2024 1:03:02 AM+00:00
Comment/Software:
.WD 31
Latest Position:
48.72867, 9.33617
Receive Time:
(Received in latest packet)
Speed:
5.56 km/h
Course:
277°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Export EW1423 data to KML
Nearby stations/objects:
Last Received
Distance
DF0HTE 11/28/2024 1:18:53 AM+00:00 2.1 km
DB0OFI 11/28/2024 12:56:30 AM+00:00 2.9 km
DG3SDK-11 11/28/2024 1:08:59 AM+00:00 5.49 km
DF7SJ-1 11/28/2024 1:05:45 AM+00:00 6.94 km
DG1SGW-10 11/28/2024 1:08:29 AM+00:00 10.73 km
DL1TK-10 11/28/2024 1:18:36 AM+00:00 11.22 km
DC7AM C 11/28/2024 1:12:02 AM+00:00 11.25 km
DC7AM-C 11/28/2024 1:12:12 AM+00:00 11.25 km
DL4NT-10 11/28/2024 1:09:27 AM+00:00 11.95 km
R3LAP 11/28/2024 1:15:28 AM+00:00 12.19 km
DL1HHF-10 11/28/2024 1:17:19 AM+00:00 12.38 km
FW4465 11/28/2024 1:01:07 AM+00:00 12.69 km
DG6MA-10 11/28/2024 1:17:06 AM+00:00 16.36 km
GW1020 11/28/2024 1:02:06 AM+00:00 18.31 km
DB4TA-10 11/28/2024 1:17:21 AM+00:00 21.31 km
DF0HTE 11/28/2024 1:18:53 AM+00:00 2.1 km
DB0OFI 11/28/2024 12:56:30 AM+00:00 2.9 km
DG3SDK-11 11/28/2024 1:08:59 AM+00:00 5.49 km
DF7SJ-1 11/28/2024 1:05:45 AM+00:00 6.94 km
DG1SGW-10 11/28/2024 1:08:29 AM+00:00 10.73 km
DL1TK-10 11/28/2024 1:18:36 AM+00:00 11.22 km
DC7AM C 11/28/2024 1:12:02 AM+00:00 11.25 km
DC7AM-C 11/28/2024 1:12:12 AM+00:00 11.25 km
DL4NT-10 11/28/2024 1:09:27 AM+00:00 11.95 km
R3LAP 11/28/2024 1:15:28 AM+00:00 12.19 km
DL1HHF-10 11/28/2024 1:17:19 AM+00:00 12.38 km
FW4465 11/28/2024 1:01:07 AM+00:00 12.69 km
DG6MA-10 11/28/2024 1:17:06 AM+00:00 16.36 km
GW1020 11/28/2024 1:02:06 AM+00:00 18.31 km
DB4TA-10 11/28/2024 1:17:21 AM+00:00 21.31 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!