Name:
CW0060
Station ID:
87239
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
12/04/2024 3:02:10 AM+00:00
Age:
an hour ago
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
eMH51
Latest Weather:
12/04/2024 3:02:10 AM+00:00
Comment/Software:
eMH51
Latest Position:
49.8145, 9.657
Receive Time:
(Received in latest packet)
Speed:
1.85 km/h
Course:
89°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Waiting for connection...
Export CW0060 data to KML
Nearby stations/objects:
Last Received
Distance
DO8MMH-10 12/04/2024 4:01:56 AM+00:00 9.59 km
EL-DB0WZH 12/04/2024 4:14:24 AM+00:00 11.32 km
DB0WZH B 12/04/2024 3:56:11 AM+00:00 11.34 km
DB0WZH-B 12/04/2024 3:56:21 AM+00:00 11.34 km
DL1DH-18 12/04/2024 4:09:29 AM+00:00 11.42 km
DL9NCY-10 12/04/2024 4:12:35 AM+00:00 13.68 km
DL1DH-17 12/04/2024 4:19:30 AM+00:00 14.58 km
DL5NBU-10 12/04/2024 4:18:20 AM+00:00 15.15 km
DB0WZ 12/04/2024 4:20:06 AM+00:00 18.31 km
DB0WZ-B 12/04/2024 4:21:08 AM+00:00 18.45 km
DB0WZ B 12/04/2024 4:20:58 AM+00:00 18.45 km
ER-DB0SWR 12/04/2024 4:20:25 AM+00:00 19.23 km
DB0SWR B 12/04/2024 4:22:00 AM+00:00 19.49 km
DB0SWR-10 12/04/2024 4:20:49 AM+00:00 19.5 km
DH5SE 12/04/2024 3:50:02 AM+00:00 21.11 km
DO8MMH-10 12/04/2024 4:01:56 AM+00:00 9.59 km
EL-DB0WZH 12/04/2024 4:14:24 AM+00:00 11.32 km
DB0WZH B 12/04/2024 3:56:11 AM+00:00 11.34 km
DB0WZH-B 12/04/2024 3:56:21 AM+00:00 11.34 km
DL1DH-18 12/04/2024 4:09:29 AM+00:00 11.42 km
DL9NCY-10 12/04/2024 4:12:35 AM+00:00 13.68 km
DL1DH-17 12/04/2024 4:19:30 AM+00:00 14.58 km
DL5NBU-10 12/04/2024 4:18:20 AM+00:00 15.15 km
DB0WZ 12/04/2024 4:20:06 AM+00:00 18.31 km
DB0WZ-B 12/04/2024 4:21:08 AM+00:00 18.45 km
DB0WZ B 12/04/2024 4:20:58 AM+00:00 18.45 km
ER-DB0SWR 12/04/2024 4:20:25 AM+00:00 19.23 km
DB0SWR B 12/04/2024 4:22:00 AM+00:00 19.49 km
DB0SWR-10 12/04/2024 4:20:49 AM+00:00 19.5 km
DH5SE 12/04/2024 3:50:02 AM+00:00 21.11 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!