Name:
FW4699
Station ID:
85834
Symbol:
Weather Station
Latest Packet:
Weather Packet
Receive Time:
11/27/2024 1:10:14 AM+00:00
Age:
11 minutes ago
Path:
APRS,TCPXX*,qAX,CWOP-6
Comment:
Ecowitt - GW2000A
Latest Weather:
11/27/2024 1:10:14 AM+00:00
Comment/Software:
Ecowitt - GW2000A
Latest Position:
48.69833, 2.19867
Receive Time:
(Received in latest packet)
Speed:
3.7 km/h
Course:
161°
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Export FW4699 data to KML
Nearby stations/objects:
Last Received
Distance
F4GVV-N 11/27/2024 12:36:33 AM+00:00 2.67 km
F6CNB-13 11/27/2024 1:15:54 AM+00:00 3.93 km
F6KBS-3 11/27/2024 1:10:32 AM+00:00 3.96 km
F1ZRD B 11/27/2024 1:12:08 AM+00:00 10.43 km
F1ZVL-C 11/27/2024 1:04:54 AM+00:00 10.43 km
F1ZVL C 11/27/2024 1:04:44 AM+00:00 10.43 km
F1ZRD-B 11/27/2024 1:12:18 AM+00:00 10.43 km
F1EDJ-10 11/27/2024 1:17:13 AM+00:00 13.05 km
EL-F5ZSY 11/27/2024 1:21:14 AM+00:00 14.33 km
F5NKP-N 11/27/2024 12:28:01 AM+00:00 14.74 km
F5NKP B 11/27/2024 1:17:21 AM+00:00 14.74 km
F5NKP-B 11/27/2024 1:17:31 AM+00:00 14.74 km
F4LHZ 11/27/2024 1:00:02 AM+00:00 16.42 km
F1ZGI 11/27/2024 1:15:02 AM+00:00 18.44 km
F4GVN-14 11/27/2024 1:12:45 AM+00:00 20.17 km
F4GVV-N 11/27/2024 12:36:33 AM+00:00 2.67 km
F6CNB-13 11/27/2024 1:15:54 AM+00:00 3.93 km
F6KBS-3 11/27/2024 1:10:32 AM+00:00 3.96 km
F1ZRD B 11/27/2024 1:12:08 AM+00:00 10.43 km
F1ZVL-C 11/27/2024 1:04:54 AM+00:00 10.43 km
F1ZVL C 11/27/2024 1:04:44 AM+00:00 10.43 km
F1ZRD-B 11/27/2024 1:12:18 AM+00:00 10.43 km
F1EDJ-10 11/27/2024 1:17:13 AM+00:00 13.05 km
EL-F5ZSY 11/27/2024 1:21:14 AM+00:00 14.33 km
F5NKP-N 11/27/2024 12:28:01 AM+00:00 14.74 km
F5NKP B 11/27/2024 1:17:21 AM+00:00 14.74 km
F5NKP-B 11/27/2024 1:17:31 AM+00:00 14.74 km
F4LHZ 11/27/2024 1:00:02 AM+00:00 16.42 km
F1ZGI 11/27/2024 1:15:02 AM+00:00 18.44 km
F4GVN-14 11/27/2024 1:12:45 AM+00:00 20.17 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- Station data is received from the CWOP network (Citizen Weather Observer Program). Visit CWOP Information if you want know more!