Name:
F5GSJ-3
Station ID:
35858
Source:
Symbol:
Civil Defense
Latest Packet:
Position Packet
Receive Time:
11/21/2024 12:57:55 PM+00:00
Age:
23 minutes ago
Path:
T8TVU5,F1PRY-14*,WIDE1*,F8KII-4*,WIDE2*,qAR,F8KII-6
Comment:
`ADRASEC 77
Latest Position:
48.77583, 2.68183
Receive Time:
(Received in latest packet)
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Nearby stations/objects:
Last Received
Distance
F4JAK-D 11/21/2024 1:07:21 PM+00:00 5.11 km
F4JAK B 11/21/2024 1:04:31 PM+00:00 5.11 km
F4JAK-B 11/21/2024 1:04:41 PM+00:00 5.11 km
F4DIW-9 11/21/2024 12:21:36 PM+00:00 8.41 km
F4DIW-11 11/21/2024 1:10:23 PM+00:00 9.61 km
EW7951 11/21/2024 1:16:03 PM+00:00 11.39 km
F1TIT-10 11/21/2024 1:15:20 PM+00:00 11.56 km
F1ZYE 11/21/2024 1:15:02 PM+00:00 12.87 km
F8COD-15 11/21/2024 1:06:18 PM+00:00 13.19 km
F8COD-10 11/21/2024 12:47:48 PM+00:00 13.19 km
F8COD-13 11/21/2024 1:10:17 PM+00:00 13.2 km
F8COD-7 11/21/2024 12:27:58 PM+00:00 13.2 km
F6KMX 11/21/2024 1:15:02 PM+00:00 14.22 km
F4ICR 11/21/2024 1:12:34 PM+00:00 16.91 km
EL-F6HRL 11/21/2024 1:20:27 PM+00:00 17.06 km
F4JAK-D 11/21/2024 1:07:21 PM+00:00 5.11 km
F4JAK B 11/21/2024 1:04:31 PM+00:00 5.11 km
F4JAK-B 11/21/2024 1:04:41 PM+00:00 5.11 km
F4DIW-9 11/21/2024 12:21:36 PM+00:00 8.41 km
F4DIW-11 11/21/2024 1:10:23 PM+00:00 9.61 km
EW7951 11/21/2024 1:16:03 PM+00:00 11.39 km
F1TIT-10 11/21/2024 1:15:20 PM+00:00 11.56 km
F1ZYE 11/21/2024 1:15:02 PM+00:00 12.87 km
F8COD-15 11/21/2024 1:06:18 PM+00:00 13.19 km
F8COD-10 11/21/2024 12:47:48 PM+00:00 13.19 km
F8COD-13 11/21/2024 1:10:17 PM+00:00 13.2 km
F8COD-7 11/21/2024 12:27:58 PM+00:00 13.2 km
F6KMX 11/21/2024 1:15:02 PM+00:00 14.22 km
F4ICR 11/21/2024 1:12:34 PM+00:00 16.91 km
EL-F6HRL 11/21/2024 1:20:27 PM+00:00 17.06 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- To get a better understanding of the APRS path I recommend reading the explanation written by wa8lmf.
- If this packet has the "Posambiguity"-mark it means that the sent position is ambiguous (a configured number of digits has been truncated from the end of the position).
- PHG stands for Power-Height-Gain (and directivity). The height is not the height above sea-level, it is the height above average terrain (HAAT = Height Above Average Terrain). PHG is used to calculate the relative RF range of a station. If this station has reported several positions or symbols the PHG data will only be used for the position and symbol used in the PHG-packet.
- RNG is the "pre-calculated omni-directional radio range" of the station (reported by the station itself). If this station has reported several positions or symbols the RNG data will only be used for the position and symbol used in the RNG-packet. It seems like many D-STAR station use the RNG value to specifify D-STAR range.
- One object may be sent by several different senders. On the map they may share the same path, but they all have their own "Station information" modal.
- If station has more than 15 related stations we will only show the 10 closest related stations.