Name:
VK3AGK-10
Station ID:
1105562
Source:
Symbol:
Car
Latest Packet:
Position Packet
Receive Time:
11/22/2024 2:55:17 PM+00:00
Age:
12 hours ago
Path:
APRS,TCPIP*,qAS,YSF27003
Comment:
YSF#27003 via pYSFReflector FTM-300D
Latest Position:
-37.50017, 143.804
Receive Time:
(Received in latest packet)
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Nearby stations/objects:
Last Received
Distance
VK3RBU-1 11/23/2024 2:41:28 AM+00:00 6.76 km
VK3VJP-13 11/23/2024 3:10:40 AM+00:00 7.04 km
VK3SED-7 11/23/2024 3:11:37 AM+00:00 10.13 km
CNTBFU23A 11/23/2024 2:27:11 AM+00:00 23.74 km
VK3ARH-13 11/23/2024 3:09:13 AM+00:00 27.92 km
VK3AS 11/23/2024 3:06:47 AM+00:00 34.84 km
NCLBFU17A 11/23/2024 2:59:51 AM+00:00 53.31 km
EW1620 11/23/2024 2:20:22 AM+00:00 59.6 km
VK2KMI-7 11/23/2024 3:10:05 AM+00:00 60.78 km
FLRDF0F81 11/23/2024 2:48:57 AM+00:00 60.99 km
ICA7C5DB6 11/23/2024 2:16:01 AM+00:00 61 km
FLRDF22A5 11/23/2024 2:17:53 AM+00:00 61 km
ICA7C6D08 11/23/2024 3:06:34 AM+00:00 61.11 km
VK3GOD B 11/23/2024 3:01:51 AM+00:00 61.32 km
VK3GOD-B 11/23/2024 3:02:01 AM+00:00 61.32 km
VK3RBU-1 11/23/2024 2:41:28 AM+00:00 6.76 km
VK3VJP-13 11/23/2024 3:10:40 AM+00:00 7.04 km
VK3SED-7 11/23/2024 3:11:37 AM+00:00 10.13 km
CNTBFU23A 11/23/2024 2:27:11 AM+00:00 23.74 km
VK3ARH-13 11/23/2024 3:09:13 AM+00:00 27.92 km
VK3AS 11/23/2024 3:06:47 AM+00:00 34.84 km
NCLBFU17A 11/23/2024 2:59:51 AM+00:00 53.31 km
EW1620 11/23/2024 2:20:22 AM+00:00 59.6 km
VK2KMI-7 11/23/2024 3:10:05 AM+00:00 60.78 km
FLRDF0F81 11/23/2024 2:48:57 AM+00:00 60.99 km
ICA7C5DB6 11/23/2024 2:16:01 AM+00:00 61 km
FLRDF22A5 11/23/2024 2:17:53 AM+00:00 61 km
ICA7C6D08 11/23/2024 3:06:34 AM+00:00 61.11 km
VK3GOD B 11/23/2024 3:01:51 AM+00:00 61.32 km
VK3GOD-B 11/23/2024 3:02:01 AM+00:00 61.32 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- To get a better understanding of the APRS path I recommend reading the explanation written by wa8lmf.
- If this packet has the "Posambiguity"-mark it means that the sent position is ambiguous (a configured number of digits has been truncated from the end of the position).
- PHG stands for Power-Height-Gain (and directivity). The height is not the height above sea-level, it is the height above average terrain (HAAT = Height Above Average Terrain). PHG is used to calculate the relative RF range of a station. If this station has reported several positions or symbols the PHG data will only be used for the position and symbol used in the PHG-packet.
- RNG is the "pre-calculated omni-directional radio range" of the station (reported by the station itself). If this station has reported several positions or symbols the RNG data will only be used for the position and symbol used in the RNG-packet. It seems like many D-STAR station use the RNG value to specifify D-STAR range.
- One object may be sent by several different senders. On the map they may share the same path, but they all have their own "Station information" modal.
- If station has more than 15 related stations we will only show the 10 closest related stations.