Name:
DB0TIT-10
Station ID:
34673
Source:
Symbol:
Digipeater (LIMITED New n-N Paradigm digi)
Latest Packet:
Message Packet
Receive Time:
11/27/2024 3:08:45 PM+00:00
Age:
16 minutes ago
Path:
APMI04,WIDE2-2,qAS,HB9RP-10
Latest Telemetry:
10/13/2022 2:13:10 AM+00:00
Latest Position:
47.9475, 8.23333
Receive Time:
11/27/2024 3:08:01 PM+00:00
Packet frequency:
calculating ...
Packets stored:
retrieving ...
Connected to server, live updates enabled.
Nearby stations/objects:
Last Received
Distance
DG2GG-10 11/27/2024 3:23:16 PM+00:00 8.32 km
DK8ZV-10 11/27/2024 3:13:52 PM+00:00 11.47 km
DK1TN-10 11/27/2024 3:13:31 PM+00:00 11.5 km
DL0FIS 11/27/2024 2:52:50 PM+00:00 11.51 km
DB0FIS-10 11/27/2024 2:27:34 PM+00:00 11.51 km
DB0FIS 11/27/2024 3:16:50 PM+00:00 11.51 km
DO4EB-10 11/27/2024 3:18:53 PM+00:00 11.84 km
DO1GR-10 11/27/2024 3:23:49 PM+00:00 14.66 km
DG3GAI-6 11/27/2024 2:58:48 PM+00:00 15.47 km
DG3GAI-15 11/27/2024 3:22:31 PM+00:00 15.5 km
DG3GAI-10 11/27/2024 3:20:48 PM+00:00 15.51 km
DB0WBD-10 11/27/2024 2:55:23 PM+00:00 15.88 km
DB0WX 11/27/2024 3:14:50 PM+00:00 16.1 km
FNT010113 11/27/2024 3:24:46 PM+00:00 19.01 km
DL2GPS-3 11/27/2024 3:21:24 PM+00:00 21.28 km
DG2GG-10 11/27/2024 3:23:16 PM+00:00 8.32 km
DK8ZV-10 11/27/2024 3:13:52 PM+00:00 11.47 km
DK1TN-10 11/27/2024 3:13:31 PM+00:00 11.5 km
DL0FIS 11/27/2024 2:52:50 PM+00:00 11.51 km
DB0FIS-10 11/27/2024 2:27:34 PM+00:00 11.51 km
DB0FIS 11/27/2024 3:16:50 PM+00:00 11.51 km
DO4EB-10 11/27/2024 3:18:53 PM+00:00 11.84 km
DO1GR-10 11/27/2024 3:23:49 PM+00:00 14.66 km
DG3GAI-6 11/27/2024 2:58:48 PM+00:00 15.47 km
DG3GAI-15 11/27/2024 3:22:31 PM+00:00 15.5 km
DG3GAI-10 11/27/2024 3:20:48 PM+00:00 15.51 km
DB0WBD-10 11/27/2024 2:55:23 PM+00:00 15.88 km
DB0WX 11/27/2024 3:14:50 PM+00:00 16.1 km
FNT010113 11/27/2024 3:24:46 PM+00:00 19.01 km
DL2GPS-3 11/27/2024 3:21:24 PM+00:00 21.28 km
- The specified "Station ID" is the ID that this station has on this website, this ID is useful when creating a link to this website. Read more in the About/FAQ.
- To get a better understanding of the APRS path I recommend reading the explanation written by wa8lmf.
- If this packet has the "Posambiguity"-mark it means that the sent position is ambiguous (a configured number of digits has been truncated from the end of the position).
- PHG stands for Power-Height-Gain (and directivity). The height is not the height above sea-level, it is the height above average terrain (HAAT = Height Above Average Terrain). PHG is used to calculate the relative RF range of a station. If this station has reported several positions or symbols the PHG data will only be used for the position and symbol used in the PHG-packet.
- RNG is the "pre-calculated omni-directional radio range" of the station (reported by the station itself). If this station has reported several positions or symbols the RNG data will only be used for the position and symbol used in the RNG-packet. It seems like many D-STAR station use the RNG value to specifify D-STAR range.
- One object may be sent by several different senders. On the map they may share the same path, but they all have their own "Station information" modal.
- If station has more than 15 related stations we will only show the 10 closest related stations.