62347 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
YT1XN-8 | 1675769133 | WX3in1Plus2.0 Jasenak Digi-IG-Beacon U=12.5V. | Map |
|
G3BRS-1 | 1675769133 | Bury Radio Society AllStar Node 52646 | Map |
|
IU8EKN-Y | 1675769133 | FT-1D via MMDVM | Map |
|
YB2SAT-2 | 1675769133 | failure is an option here | Map |
|
DH8TOM-4 | 1675769133 | Netatmo Altenburg 213m ASL | Map |
|
JA2JMV B | 1675769133 | 440 Voice 438.31000MHz +0.0000MHz | Map |
|
K5ORN-15 | 1675769133 | RFinder: | Map |
|
HS8PRF-2 | 1675769133 | MUT IGATE Rx-only | Map |
|
LD3RI | 1675769133 | MMDVM 434.8125/432.8125 CC1 | Map |
|
F4IYV | 1675769133 | WX daily report | Map |
|
N0TRK-1 | 1675769133 | Away from Keyboard[:N0TRK | Map |
|
DO1MLO-9 | 1675769133 | Mike / m QRV 145.500 MHz BM TG 262 | Map |
|
DG1JLA-3 | 1675769133 | WX Lichtenau * 350m aSl * | Map |
|
SVFLIR | 1675769133 | OD1w | Map |
|
BH3DEL-1 | 1675769133 | APRS DigiGate 144.640Mhz 13.66V 28.1C AVRT6 | Map |
|
LD3DV | 1675769133 | RD625 434.5250/432.5250 CC1 | Map |
|
KD6RFJ-5 | 1675769133 | AllStar Node 41019 - 446.125 MHz 88.5 PL | Map |
|
9W2DFL-7 | 1675769133 | 11.2V 42C HDOP00.8 SATS10 Tracker 144.390MHz (RF) - WUW79 (http://www.dobot.com.my) | Map |
|
KD5RCA-B | 1675769133 | 440 Voice 440.10000MHz +5.0000MHz | Map |
|
WB8R-B | 1675769133 | 440 Voice 432.50000MHz +0.0000MHz | Map |
|
GD6AFB-7 | 1675769133 | Map | |
|
N4RAP B | 1675769133 | 440 Voice 447.00000MHz +0.0000MHz | Map |
|
EC4A | 1675769133 | EXPERIMENTAL HOME APRS EC4A | Map |
|
LA7UR | 1675769133 | MMDVM 434.6750/432.6750 CC1 | Map |
|
SQ3KNL-10 | 1675769133 | 145.425MHz - RESCUE READY! | Map |
|
K8DAC-B | 1675769133 | 440 Voice 442.0625 | Map |
|
LCHS | 1675769132 | Louisa County High School | Map |
|
CU2JX | 1675769132 | APRS-IS for Win32 | Map |
|
N1HQ | 1675769132 | W4RYZ Net Monday 7PM 145.210 | Map |
|
KD9LCM-N | 1675769132 | 440 MMDVM Voice 438.80000MHz +0.0000MHz, KD9LCM_Pi-Star_ND | Map |
|
145.350IN | 1675769132 | W9SMJ/R T131.8 Kokomo | Map |
|
F5OPV-FO | 1675769132 | Map | |
|
ZS5ML-13 | 1675769132 | SATS17 HDOP0.7 -58dBm MTN-SA | Map |
|
RA4FHE-1 | 1675769132 | TNC2W/Vertex-VX2000/Yagi-3el/OpenWRT I-Gate | Map |
|
BI8BVW-1 | 1675769132 | Welcome to Sichuan APRS iGate&Digi 438.650Mhz | Map |
|
GB3UK-R | 1675769132 | 2m MMDVM Voice 145.61250MHz -0.6000MHz, GB3UK_Pi-Star_RPT | Map |
|
IDAFLS | 1675769132 | I2,IDN, IDAHO FALLS KB7ITU | Map |
|
WR9A-13 | 1675769132 | .DSVP | Map |
|
K4OBI | 1675769132 | eMB55 | Map |
|
9W8MAD-1 | 1675769132 | MIKE_Igate 12.3V | Map |
|
EA6WQ-9 | 1675769132 | Map | |
|
TA7AEK-9 | 1675769132 | Map | |
|
ICA39482B | 1675769132 |
Registration: F-GSBL [BL]Aircraft Model: DR-250 |
Map |
|
OZ9KL-B | 1675769132 | 440 Voice 434.48750MHz -2.4875MHz | Map |
|
VE6IPG C | 1675769132 | 2m Voice 147.28500MHz +0.6000MHz | Map |
|
BH4WCW-10 | 1675769132 | BSR 144.640/438.300 -7 131.8 | Map |
|
IV3IBE-N | 1675769132 | 440 MMDVM Voice 439.55000MHz +0.0000MHz, IV3IBE_Pi-Star_ND | Map |
|
ES0THZ-13 | 1675769132 | GIOM 3000AE | Map |
|
N1TVI | 1675769132 | 146.895/146.52/443.3375 YSF OH LINK | Map |
|
OK1TCP-1 | 1675769132 | OpenWRT + RTL-SDR | Map |