This is the latest recevied weather packets stored in our database for station/object EW4405. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 408 weather records. Data retrieved in 0.451 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745366433 | 28.33° C | 67% | 1012 hPa | 0 mm | - | - | - |
1745367356 | 27.78° C | 68% | 1012.1 hPa | 0 mm | - | - | - |
1745367812 | 27.22° C | 68% | 1012.2 hPa | 0 mm | - | - | - |
1745368584 | 26.67° C | 69% | 1012.3 hPa | 0 mm | - | - | - |
1745368893 | 26.67° C | 69% | 1012.4 hPa | 0 mm | - | - | - |
1745369505 | 26.67° C | 70% | 1012.6 hPa | 0 mm | - | - | - |
1745371609 | 25.56° C | 75% | 1013.2 hPa | 0 mm | - | - | - |
1745372513 | 25.56° C | 78% | 1013.3 hPa | 0 mm | - | - | - |
1745375236 | 24.44° C | 82% | 1013.3 hPa | 0 mm | - | - | - |
1745376437 | 23.89° C | 83% | 1013.5 hPa | 0 mm | - | - | - |
1745377938 | 23.89° C | 85% | 1013.8 hPa | 0 mm | - | - | - |
1745385124 | 23.33° C | 87% | 1014 hPa | 0 mm | - | - | - |
1745385293 | 23.33° C | 87% | 1014.1 hPa | 0 mm | - | - | - |
1745390407 | 22.78° C | 88% | 1013.6 hPa | 0 mm | - | - | - |
1745390873 | 22.78° C | 88% | 1013.6 hPa | 0 mm | - | - | - |
1745395980 | 22.78° C | 87% | 1012.9 hPa | 0 mm | - | - | - |
1745396880 | 22.78° C | 87% | 1012.9 hPa | 0 mm | - | - | - |
1745398223 | 22.78° C | 87% | 1012.8 hPa | 0 mm | - | - | - |
1745403199 | 23.33° C | 87% | 1014.4 hPa | 0 mm | - | - | - |
1745403801 | 23.33° C | 87% | 1014.6 hPa | 0 mm | - | - | - |
1745405149 | 23.33° C | 88% | 1013.9 hPa | 0.25 mm | - | - | - |
1745406514 | 23.33° C | 88% | 1013.3 hPa | 0.76 mm | - | - | - |
1745407890 | 22.78° C | 88% | 1013.4 hPa | 0.76 mm | - | - | - |
1745408357 | 22.78° C | 88% | 1013.4 hPa | 0.76 mm | - | - | - |
1745409280 | 22.78° C | 88% | 1013.6 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)