This is the latest recevied weather packets stored in our database for station/object VK2OB. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 1586 weather records. Data retrieved in 1.744 seconds.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747181084 | 21.67° C | 94% | 1021.8 hPa | 0.25 mm | - | - | - |
1747181396 | 21.67° C | 94% | 1021.7 hPa | 0.25 mm | - | - | - |
1747181707 | 22.22° C | 92% | 1021.7 hPa | 0.25 mm | - | - | - |
1747182018 | 21.67° C | 90% | 1021.7 hPa | 0 mm | - | - | - |
1747182330 | 22.22° C | 85% | 1021.7 hPa | 0 mm | - | - | - |
1747182641 | 22.22° C | 82% | 1021.5 hPa | 0 mm | - | - | - |
1747182952 | 22.22° C | 77% | 1021.4 hPa | 0 mm | - | - | - |
1747183264 | 22.78° C | 74% | 1021.4 hPa | 0 mm | - | - | - |
1747183576 | 22.78° C | 71% | 1021.2 hPa | 0 mm | - | - | - |
1747183889 | 22.78° C | 71% | 1021.1 hPa | 0 mm | - | - | - |
1747184201 | 22.78° C | 69% | 1021.2 hPa | 0 mm | - | - | - |
1747184513 | 22.78° C | 70% | 1021.1 hPa | 0 mm | - | - | - |
1747184825 | 23.33° C | 72% | 1021.1 hPa | 0 mm | - | - | - |
1747185136 | 22.78° C | 70% | 1021 hPa | 0 mm | - | - | - |
1747185447 | 22.78° C | 69% | 1021 hPa | 0 mm | - | - | - |
1747185759 | 23.33° C | 70% | 1020.9 hPa | 0 mm | - | - | - |
1747186070 | 22.78° C | 70% | 1020.9 hPa | 0 mm | - | - | - |
1747186381 | 23.33° C | 70% | 1020.8 hPa | 0 mm | - | - | - |
1747186692 | 23.33° C | 70% | 1020.7 hPa | 0 mm | - | - | - |
1747187003 | 23.33° C | 67% | 1020.6 hPa | 0 mm | - | - | - |
1747187315 | 23.33° C | 67% | 1020.5 hPa | 0 mm | - | - | - |
1747187626 | 23.33° C | 64% | 1020.4 hPa | 0 mm | - | - | - |
1747187937 | 23.33° C | 64% | 1020.2 hPa | 0 mm | - | - | - |
1747188249 | 22.78° C | 65% | 1020.2 hPa | 0 mm | - | - | - |
1747188561 | 22.22° C | 66% | 1020.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)