62263 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
HS2QJJ-15 | 1675766802 | ESP Weather Station | Map |
|
OK1KQH-6 | 1675766802 | 000g000t000h00b>0/0 | Map |
|
BI3NQE-9 | 1675766802 | 保定快乐无线 | Map |
|
UR5WGN-5 | 1675766802 | UR0WUD 431,125 MHz ; 7.6 DMR | Map |
|
IK1PMV B | 1675766802 | 440 Voice 432.98750MHz +0.0000MHz | Map |
|
KE0ARY B | 1675766802 | 440 Voice 443.80000MHz +0.0000MHz | Map |
|
WB5YDA-11 | 1675766802 | WX3in1Plus2.0 U=12.1V,T=??.?C/??.?F | Map |
|
DO9MDI-9 | 1675766802 | LoRa Tracker, Maik on Tour - _Bat.: 4.17V - Cur.: 0mA | Map |
|
OGN053816 | 1675766802 |
Registration: HADAS [DAS]Aircraft Model: DV20 Katana |
Map |
|
IK1PMV-B | 1675766802 | 440 Voice 432.98750MHz +0.0000MHz | Map |
|
GM4WHA-B | 1675766802 | 440 Voice 431.15000MHz +0.0000MHz | Map |
|
PY5DGS-15 | 1675766802 | G.R.V.D.C.L MORRO PEDRA BRANC | Map |
|
VE3JLC-N | 1675766802 | 440 MMDVM Voice 443.45000MHz +0.0000MHz, VE3JLC_Pi-Star_ND | Map |
|
EA7BL-B | 1675766801 | 440 Voice 430.42500MHz +0.0000MHz | Map |
|
XE1GXI-1 | 1675766801 | Testing | Map |
|
KV5M | 1675766801 | `146.860MHz D631 -060 Lee Elkins Lake Huntsville | Map |
|
TA2HZL-9 | 1675766801 | www.hazalgroup.com 05076197505 73s | Map |
|
F6HOR-3 | 1675766801 | (DIGI APRS en test) | Map |
|
EL-DB0XW | 1675766801 | 145.775MHz T000 R27k [2-m HF-Link mit SvxLink V1.6.99.10] | Map |
|
9W8AKN-15 | 1675766801 | APRSuWX 0.1.7h | MalaySia microWX Node | KV50S| AC-powered: 5.00 volts | Map |
|
ICA4B0626 | 1675766801 |
Registration: HB-CIO [CIO]Aircraft Model: Cessna 172 |
Map |
|
HP1MRA-8 | 1675766801 | `DX EXPEDITION ISLA ESCUDO DOGO | Map |
|
CW9546 | 1675766801 | .DSVP | Map |
|
E25NSL-9 | 1675766801 | SAT:12 Stop | Map |
|
PA5AM-2 | 1675766801 | LoRa 433.775MHz aprs@pa5am.nl https://github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
VE3RLC-1 | 1675766801 | 146.820MHz T:0 -0.600; Fort_Frances | Map |
|
JP6YHI-I | 1675766801 | D-STAR -> APRS | Map |
|
SM5RYI/R | 1675766801 | 145.712MHz T082 -060 SM5RYI/R Salarepeatern. Echolink node: 788590 | Map |
|
K7YI B | 1675766801 | 440 Voice 448.075 -5.00 MHz | Map |
|
IZ3LCI B | 1675766801 | 440 Voice 431.48750MHz +0.0000MHz | Map |
|
WC4PEM-11 | 1675766801 | Map | |
|
JN1DIV-9 | 1675766801 | `_0 | Map |
|
UR0UUQ | 1675766801 | 439.275MHz -760 DMR CC1 R95 | Map |
|
VA7BFY-10 | 1675766801 | Portable iGate | Map |
|
KG6NLW-5 | 1675766801 | DMR APRS | Map |
|
N8RQG-D | 1675766801 | 440 MMDVM Voice 446.82500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
PY1ERJ-13 | 1675766801 | ESP8266 + BME280 (v1.1f) | Map |
|
K8DJB-1 | 1675766801 | .DSVP | Map |
|
KB2WSJ-D | 1675766801 | 440 MMDVM Voice 440.50000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
AI5OS B | 1675766801 | 440 Voice 434.00000MHz +5.0000MHz | Map |
|
K7BC-6 | 1675766801 | West Springfield, VA {UIV32} | Map |
|
9W2HFI-7 | 1675766801 | 13.3V 40C Geng Estet | Map |
|
F5ZCE-1 | 1675766801 | KU2k | Map |
|
KB5RLJ-4 | 1675766801 | 06.2V 136F KB5RLJ BOB IN LIPAN TX | Map |
|
ICA44030A | 1675766801 |
Registration: OE-CCS Aircraft Model: DV20 Katana |
Map |
|
K7JV B | 1675766801 | 440 Voice 438.80000MHz +0.0000MHz | Map |
|
9Z4RG-10 | 1675766801 | robby@9Z4RG.com - APRS iGate/SatGate #2 - iGateMini http://www.igatemini.com | Map |
|
KD4BBM-10 | 1675766801 | Pi RX Igate Pompano Beach, FL | Map |
|
SP3GTP-9 | 1675766801 | `145.712MHz T071 -060 Eryk 145.550 Loc RPT | Map |
|
KC6WRD-2 | 1675766801 | BASE | Map |