62255 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
JG7NZF-7 | 1675766655 | `1295.00MHz RX,PSE call | Map |
|
EL-YO5D | 1675766655 | 145.725MHz T000 R16k Link to YO5D repeater in KN27JG. Operated by YO5KUC radio club. http://yo5kuc.ro | Map |
|
SM3IZD-9 | 1675766655 | Anytone D878UVII+ | Map |
|
JF5GRC-9 | 1675766655 | Map | |
|
W0UPS-15 | 1675766655 | NCARC W0UPS-15 Horsetooth iGate/Digi | Map |
|
ICA400E9D | 1675766655 |
Registration: G-BYWZ [WZ]Aircraft Model: Motorplane |
Map |
|
WO1Z-1 | 1675766655 | Map | |
|
F4FEB-13 | 1675766655 | WX3in1/Peet BroS 2100/JN37GJ | Map |
|
K9SA-B | 1675766655 | 440 Voice 441.23125 +5.0 MHz | Map |
|
VK2XSO-3 | 1675766655 | APRS DIGI BEN LOMOND | Map |
|
EW1044 | 1675766655 | VL1252 | Map |
|
SR9NFB | 1675766655 | Digi+Igate Przehyba(alt 1175 m.n.p.m) | Map |
|
EA4URJ-15 | 1675766655 | EA4URJ>439.000 T067 -7600 ED4YAJ | Map |
|
KG5BPN-10 | 1675766655 | zz iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image | Map |
|
KL1V-10 | 1675766655 | Map | |
|
DB0LSB-1 | 1675766655 | PLXDigi U=16.0V." W02", dl0hbs@db0hex.de | Map |
|
CQ0PSM-3 | 1675766654 | R.C.L Algarve | Map |
|
IU1QAA-D | 1675766654 | 440 MMDVM Voice 430.30000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
OK7W | 1675766654 | RDF - STN6 VHF IGate | Map |
|
DC3PT-10 | 1675766654 | LoRa iGATE Wesseling by DC3PT, Info: github.com/lora-aprs/LoRa_APRS_iGate | Map |
|
VK2OB-13 | 1675766654 | OTW1 | Map |
|
SQ8DRH-9 | 1675766654 | `Marek MOBIL | Map |
|
WX5II-10 | 1675766654 | N.SAT/INFO:W5EX/4 | Map |
|
BG0BBB-12 | 1675766654 | APRS TangShan iGate 144.640MHz QTH Urumqi 12.2V | Map |
|
N6VYT-10 | 1675766654 | Blue Ridge Digi | Map |
|
IV3SRD-10 | 1675766654 | Igate 432.5 Mt.Bernadia (UD) rete ARI-CRFVG | Map |
|
CA3PBK-10 | 1675766654 | colina-quilapilun (aprs 51tnc) 9.5V | Map |
|
DL7AND-5 | 1675766654 | dl7and@darc.de | Map |
|
ICA3EDBF7 | 1675766654 |
Registration: D-KYGL Aircraft Model: SF-25 |
Map |
|
HB9GZL | 1675766654 | openSPOT2 | Map |
|
PU3LPL-5 | 1675766654 | https://aprsdroid.org | Map |
|
OH6NMY-3 | 1675766654 | Only RX-iGate + DireWolf | Map |
|
ANKA | 1675766654 | 439.150MHz ANKA ARAMA KURTARMA | Map |
|
FNTFC9004 | 1675766654 | 6.4dB | Map |
|
VE1CRA C | 1675766654 | 2m Voice 146.71500MHz -0.6000MHz | Map |
|
FLR200209 | 1675766654 |
Registration: Aircraft Model: Paraglider |
Map |
|
SM7KUQ-5 | 1675766654 | https://aprsdroid.org | Map |
|
K1LVA-6 | 1675766654 | ASL 28249 145.770 PL 131.8 | Map |
|
MONTGO | 1675766654 | PHF5460 W5GIF | Map |
|
XE2VP-7 | 1675766654 | Movil 5 Watts XE2VP | Map |
|
CD3VVO-13 | 1675766654 | APRS on MKR1000 | Map |
|
JP2YHY-I | 1675766654 | D-STAR -> APRS | Map |
|
NUT | 1675766654 | sdrutah.org RX IGate, KG7RDR | Map |
|
SK3BG | 1675766654 | SK3BG Klubbstation, mote varje Tis 19:00. https://www.sk3bg.se | Map |
|
DB0FIG | 1675766654 | Map | |
|
KC7FQB | 1675766654 | TeSt WX Station-2 | Map |
|
WA4OPQ-5 | 1675766654 | I-40 & Hwy 48 - Experimantal Digipeater & Wx | Map |
|
441.85MHC | 1675766654 | N2TEK DMR ( Local MHC (TG9) TS2 ) +5 MHZ CC15 | Map |
|
ICA3D11DD | 1675766654 |
Registration: D-EFAB Aircraft Model: DA40 |
Map |
|
HP1PD-10 | 1675766654 | Radio Club Panama 50 Aniversario / HP1PD 73. / Raspbian Proyect by hp3icc | Map |