62436 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
ICA3DA0DC | 1675772738 |
Registration: D-GHEA [POL]Aircraft Model: Vulcanair P68C |
Map |
|
DO3MHA-15 | 1675772737 | APRS iGate de DO3MHA @ 144.8 & 432.5 - info at www.do3mha.de | Map |
|
FLR1116C8 | 1675772737 |
Registration: Miro [MiP]Aircraft Model: Paraglider |
Map |
|
KD2UHF-1 | 1675772737 | AmbientCWOP.com | Map |
|
W0HL-B | 1675772737 | 440 Voice 446.12500MHz +0.0000MHz | Map |
|
KG5WBN | 1675772737 | AmbientCWOP.com | Map |
|
KD0OXW-1 | 1675772737 | DaviS Weather Pro (KD0OXW-13) | Map |
|
KG4YXN-9 | 1675772737 | `_2 | Map |
|
VK5KAA-B | 1675772737 | 440 Voice 438.92500MHz +0.0000MHz | Map |
|
WA3RF-D | 1675772737 | 2m MMDVM Voice 146.48000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
K9EAG-B | 1675772737 | 440 Voice 443.05000MHz +5.0000MHz | Map |
|
W4RNF-B | 1675772737 | 440 Voice 431.35000MHz +0.0000MHz | Map |
|
VA2SQC-D | 1675772737 | 440 MMDVM Voice 446.02500MHz -5.0000MHz, APRS for DMRGateway | Map |
|
EA6VQ-14 | 1675772737 | 144.800 Maria Salut JM19MP - DXMAPS.COM | Map |
|
EA8OA-N | 1675772737 | 440 MMDVM Voice 430.42500MHz +0.0000MHz, EA8OA_Pi-Star_ND | Map |
|
ICA3FEACE | 1675772737 |
Registration: D-MASZ [SZ]Aircraft Model: Ikarus C42 C |
Map |
|
KA4RJB-B | 1675772737 | 440 Voice 446.10000MHz +0.0000MHz | Map |
|
444.675il | 1675772737 | 444.675MHz T103 +500 JARS 2M net Sat 9pm www.k9jx.org | Map |
|
EL-835368 | 1675772737 | 146.800MHz T123 Echolink WF7S SSRA.net | Map |
|
N4BSA | 1675772737 | N4BSA AGWTracker | Map |
|
SG7WSE-N | 1675772737 | 2m MMDVM Voice 144.85000MHz +0.0000MHz, SG7WSE_Pi-Star_ND | Map |
|
ICA405BCC | 1675772737 |
Registration: G-CJSH [SH9]Aircraft Model: Std. Astir III |
Map |
|
WA3PNY-D | 1675772737 | 440 MMDVM Voice 927.00000MHz +0.0000MHz, APRS for DMRGateway | Map |
|
MB7ASC-4 | 1675772737 | Analogue Simplex Gateway - Frequency: 70.3875Mhz CTCSS: 103.5Hz. Connected to the FreeSTAR Network.. See www.gm0wur.radio for details. Other Stations MB7ISC-2 MB7ISC-6 MB7ASC-4 MB7ASC-70 | Map |
|
N7MLR | 1675772737 | AmbientCWOP.com | Map |
|
ON3BJK-D | 1675772737 | 440 MMDVM Voice 434.87500MHz +0.0000MHz, APRS for DMRGateway | Map |
|
FLRDDB179 | 1675772737 |
Registration: F-CLOU Aircraft Model: Twin Astir III |
Map |
|
K5AJL-D | 1675772737 | 440 MMDVM Voice 439.00000MHz -5.0000MHz, APRS for DMRGateway | Map |
|
ZL1KPB-13 | 1675772737 | .weewx-4.9.1-FineOffSetUSB | Map |
|
W8VFR-8 | 1675772737 | LSA DigiGate Power-type:AC cabinet-temp= CPU-core-temp:42.9'C R-SSH1 DHCPc=192.168.0.7 WiFi signal -50dBm Uptime:1020 days | Map |
|
DF2OO-N | 1675772737 | 440 MMDVM Voice 433.67500MHz +0.0000MHz, DF2OO_Pi-Star_ND | Map |
|
PAW4010C3 | 1675772737 |
Registration: G-PPLG Aircraft Model: Gyrocopter |
Map |
|
W8MJC-N | 1675772737 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, W8MJC_Pi-Star_ND | Map |
|
E22IDC-10 | 1675772737 | `144.800MHz TOYOTA NFC NO.1321 | Map |
|
N5MNW-3 | 1675772737 | TEMP DIGI 15w 25' 3dB omni | Map |
|
OZ1DKT-7 | 1675772737 | >DKT BEACON | Map |
|
BG6GIF | 1675772737 | 438.500MHz Mobile phone. Only UDP send mode. | Map |
|
ON7DS | 1675772737 | ON7DS APRS IGate KONTICH | Map |
|
BH1RAM-1 | 1675772737 | 51WG5-功率20W 10米高 144.640MHZ | Map |
|
DB0POB-C | 1675772737 | 2m Voice 145.58750MHz -0.6000MHz | Map |
|
KD4ROB-B | 1675772737 | 440 Voice 441.05000MHz +0.0000MHz | Map |
|
ICA4B42D8 | 1675772737 |
Registration: HB-ZIE [SWH]Aircraft Model: EC 120 |
Map |
|
W8DIG-B | 1675772737 | D-Star 440 Voice 442.650Mhz + 5Mhz | Map |
|
W8DIG-A | 1675772737 | D-Star 1.2 Voice 1285.00Mhz -12Mhz | Map |
|
EA3GBQ-R | 1675772737 | 440 MMDVM Voice 438.63500MHz -7.6000MHz, EA3GBQ_Pi-Star_RPT | Map |
|
DL7GA-15 | 1675772737 | Digipeater Laaber Batt=14.2V. | Map |
|
PY5CRC | 1675772737 | 146.930MHz T1109 -060 Cascavel - PR | Map |
|
9W2KHE-2 | 1675772737 | MOTOROLA Radius M100 + TP-LINK TL-WR1043ND Ver2.0 + Argent Data Systems T3 Mini TNC + TeleConcepts TPA-1515 | Map |
|
DO1DMB-N | 1675772737 | 440 MMDVM Voice 433.50000MHz +0.0000MHz, DO1DMB_Pi-Star_ND | Map |
|
KB4TBD-B | 1675772737 | 440 Voice 446.50000MHz +0.0000MHz | Map |