62272 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
|
FNT086890 | 1675767176 | 0.0dB | Map |
|
DF6YT-7 | 1675767175 | 439.250MHz | Map |
|
EA7KJE | 1675767175 | DMR ID: 2147832 | Map |
|
OGN1C2902 | 1675767175 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map |
|
W4SNA-4 | 1675767175 | .DSVP | Map |
|
IZ7EXI-9 | 1675767175 | BM2222 DMR Repeater - MMDVM DMO 433.8500/433.8500 CC1 | Map |
|
IU7JYJ-1 | 1675767175 | https://brandmeister.network/?page=repeater&id=222732301 | Map |
|
EI2WCP-2 | 1675767175 | W3, SIRG APRS Digi Waterford City | Map |
|
LU8DCH-1 | 1675767175 | _PHG23504/Digi Isla Martin Garcia GF05VT | Map |
|
W2FJH-N | 1675767175 | 440 MMDVM Voice 433.75000MHz +0.0000MHz, W2FJH_Pi-Star_ND | Map |
|
HK1E-10 | 1675767175 | HKNET - APRS IGATE / BARRANQUILLA Raspbian Proyect by hp3icc | Map |
|
LD6FL | 1675767175 | U=13.9V Floro | Map |
|
KC5DLF-N | 1675767175 | 440 MMDVM Voice 439.41250MHz +0.0000MHz, KC5DLF_Pi-Star_ND | Map |
|
BD5HLI-10 | 1675767175 | 51G3 S09 Sport | Map |
|
EA4HJA | 1675767175 | MMDVM MMDVM HS Hat 434.2000/434.2000 CC1 | Map |
|
OE9NGH-D | 1675767175 | 440 MMDVM Voice 438.70000MHz -7.6000MHz, APRS for DMRGateway | Map |
|
IZ7EXK-3 | 1675767175 | BM2222 DMR Repeater - server dvswitch sysop IZ7EXI 430.0000/430.0000 CC1 | Map |
|
K9WYF-N | 1675767175 | 440 MMDVM Voice 439.55000MHz +0.0000MHz, K9WYF_Pi-Star_ND | Map |
|
p43g-13 | 1675767175 | eMB55 | Map |
|
DO9HT-9 | 1675767175 | `_3 | Map |
|
KB2WTA-N | 1675767175 | 440 MMDVM Voice 434.00000MHz +0.0000MHz, KB2WTA_Pi-Star | Map |
|
DO4WG-D | 1675767175 | 440 MMDVM Voice 439.81250MHz -9.4000MHz, APRS for DMRGateway | Map |
|
DJ7AL-10 | 1675767175 | LoRa iGATE, TEST | Map |
|
OE3XKC | 1675767175 | Pielachtal-Digi [OE3KSS/ICU] | Map |
|
R2AFF-1 | 1675767175 | MMDVM MMDVM HS Dual Hat 434.7500/446.7500 CC1 | Map |
|
443.275+R | 1675767175 | T100 R50m NC4CD | Map |
|
ICA4B2FDE | 1675767175 |
Registration: HB-SDI Aircraft Model: DA20 Katana |
Map |
|
EA5DFV-2 | 1675767175 | iGate APRX Raspberry Pi TNC MJF-1270C TM-V7 20w 144.800 MHz | Map |
|
OK1TCP-9 | 1675767175 | `QRV | Map |
|
N3OZD-10 | 1675767175 | WX3in1 weather | Map |
|
EB5AYV | 1675767175 | MMDVM MMDVM HS 435.2125/435.2125 CC1 | Map |
|
DR2Q | 1675767175 | Clubstation X 06 http://www.DR2Q.de | Map |
|
KO4AXL-10 | 1675767175 | 146.520 Tim in HKY nc. msgs welcme | Map |
|
F5ZMI-D | 1675767175 | 440 MMDVM Voice 430.42500MHz +9.4000MHz, APRS for DMRGateway | Map |
|
WA7DGI-4 | 1675767175 | Samsung galaxy tab a 10.5 inch | Map |
|
IZ7SHN-11 | 1675767175 | DigiAPRS Acquaviva JN80KV C4FM 145,2125 | Map |
|
APRSTH-10 | 1675767175 | 13.7VDriving >> APRS THAILAND LOPBURI TRAM | Map |
|
IS0HHA-2 | 1675767175 | Clb=0.24 Volt=2.76 Sats=8 Fixed=3 - RS41 tracker | Map |
|
R2BDK-1 | 1675767175 | MMDVM MMDVM HS Dual Hat 434.1500/434.1500 CC1 | Map |
|
SA6BXE-15 | 1675767175 | Radiosonde Tracker - Based on kxyTrack 1.6-dxl_smod137 | Map |
|
R2AYH-1 | 1675767175 | MMDVM MMDVM HS Dual Hat 438.6000/430.6000 CC13 | Map |
|
K7QEQ-5 | 1675767175 | '|3 | Map |
|
DC3AM-N | 1675767175 | 440 MMDVM Voice 433.18750MHz +0.0000MHz, DC3AM_Pi-Star_ND | Map |
|
CSVFD-119 | 1675767175 | Castle Shannon VFD | Map |
|
F4LVM-N | 1675767175 | 440 MMDVM Voice 439.97500MHz +0.0000MHz, F4LVM_Pi-Star | Map |
|
SR7A | 1675767175 | XPIC Kielce | Map |
|
M7OLA-Y | 1675767175 | 70cm MMDVM Voice 438.80000MHz +0.0000MHz; APRS for YSFGateway | Map |
|
DB0DY-C | 1675767175 | RNG0016 440 Voice 438.20000MHz -7.6000MHz | Map |
|
TA4UZE | 1675767175 | DMR ID: 2861084 | Map |
|
ICA4B28DA | 1675767175 |
Registration: HB-PMG [PMG]Aircraft Model: PA-28 |
Map |